		Toronto - City (Census subdivision)			Ontario (Province)
Topic	Characteristics	Total	Male	Female	Total	Male	Female
Population and dwelling counts	Population in 2006	2503281			12160282		
Population and dwelling counts	Population in 2001	2481494			11410046		
Population and dwelling counts	2001 to 2006 population change (%)	0.9			6.6		
Population and dwelling counts	Total private dwellings	1040597			4972869		
Population and dwelling counts	Private dwellings occupied by usual residents	979330			4554251		
Population and dwelling counts	Population density per square kilometre	3972.4			13.4		
Population and dwelling counts	Land area (square km)	630.1763			907573.8212		
Age characteristics	Total population	2503280	1205370	1297915	12160285	5930700	6229580
Age characteristics	   0 to 4 years	134975	69095	65885	670770	343475	327290
Age characteristics	   5 to 9 years	133595	68655	64940	721590	369670	351920
Age characteristics	   10 to 14 years	141045	72755	68290	818445	420705	397740
Age characteristics	   15 to 19 years	146200	74975	71230	833115	427185	405925
Age characteristics	   20 to 24 years	172450	84465	87985	797255	400445	396815
Age characteristics	   25 to 29 years	190255	90355	99900	743695	360525	383170
Age characteristics	   30 to 34 years	195670	94030	101640	791955	382030	409925
Age characteristics	   35 to 39 years	203025	99440	103580	883990	430220	453770
Age characteristics	   40 to 44 years	212595	105745	106850	1032415	507130	525280
Age characteristics	   45 to 49 years	193980	94525	99460	991970	486390	505585
Age characteristics	   50 to 54 years	168445	80170	88270	869400	423345	446060
Age characteristics	   55 to 59 years	148120	70215	77905	774530	378530	395995
Age characteristics	   60 to 64 years	109465	51385	58080	581985	283545	298440
Age characteristics	   65 to 69 years	93835	42515	51315	466240	222640	243600
Age characteristics	   70 to 74 years	85160	38300	46865	401950	187510	214445
Age characteristics	   75 to 79 years	74900	32210	42690	338910	149585	189325
Age characteristics	   80 to 84 years	56450	22070	34380	250270	97240	153035
Age characteristics	   85 years and over	43100	14465	28635	191810	60555	131260
Age characteristics	Median age of the population	38.4	37.4	39.3	39	38.1	39.9
Age characteristics	% of the population aged 15 and over	83.6	82.5	84.7	81.8	80.9	82.7
Common-law status characteristics	Total population 15 years and over	2093660	994870	1098790	9949485	4796850	5152630
Common-law status characteristics	   Not in a common-law relationship	1972625	932040	1040590	9257730	4448935	4808790
Common-law status characteristics	   In a common-law relationship	121040	62835	58205	691755	347915	343840
Legal marital status characteristics	Total population 15 years and over	2093665	994870	1098790	9949480	4796850	5152635
Legal marital status characteristics	   Never legally married (single)	768590	395770	372815	3143960	1662930	1481025
Legal marital status characteristics	   Legally married (and not separated)	980515	490270	490240	5168660	2585115	2583545
Legal marital status characteristics	   Separated; but still legally married	71560	29695	41860	345075	150090	194980
Legal marital status characteristics	   Divorced	144170	56315	87850	679990	283150	396840
Legal marital status characteristics	   Widowed	128835	22815	106015	611805	115565	496235
Occupied private dwelling characteristics	Total private dwellings occupied by usual residents	979440			4555025		
Occupied private dwelling characteristics	   Single-detached houses - as a % of total occupied private dwellings	27.3			56.1		
Occupied private dwelling characteristics	   Semi-detached houses - as a % of total occupied private dwellings	7.2			5.7		
Occupied private dwelling characteristics	   Row houses - as a % of total occupied private dwellings	5.6			7.9		
Occupied private dwelling characteristics	   Apartments; duplex - as a % of total occupied private dwellings	4.4			3.4		
Occupied private dwelling characteristics	   Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings	16.6			10.8		
Occupied private dwelling characteristics	   Apartments in buildings with five or more storeys - as a % of total occupied private dwellings	38.7			15.6		
Occupied private dwelling characteristics	   Other dwellings - as a % of total occupied private dwellings	0.2			0.5		
Occupied private dwelling characteristics	Number of owned dwellings	532585			3235495		
Occupied private dwelling characteristics	Number of rented dwellings	446850			1312290		
Occupied private dwelling characteristics	Number of dwellings constructed before 1986	795650			3124010		
Occupied private dwelling characteristics	Number of dwellings constructed between 1986 and 2006	183790			1431020		
Occupied private dwelling characteristics	Dwellings requiring major repair - as a % of total occupied private dwellings	7.8			6.6		
Occupied private dwelling characteristics	Average number of rooms per dwelling	5.5			6.6		
Occupied private dwelling characteristics	Dwellings with more than one person per room - as a % of total occupied private dwellings	4.7			1.9		
Occupied private dwelling characteristics	Average value of owned dwelling ($)	413574			297479		
Selected family characteristics	Total number of census families	670105			3422315		
Selected family characteristics	   Number of married-couple families	472410			2530560		
Selected family characteristics	   Number of common-law-couple families	61555			351045		
Selected family characteristics	   Number of lone-parent families	136135			540715		
Selected family characteristics	      Number of female lone-parent families	115220			441105		
Selected family characteristics	      Number of male lone-parent families	20915			99605		
Selected family characteristics	Average number of persons in all census families	3			3		
Selected family characteristics	   Average number of persons in married-couple families	3.2			3.1		
Selected family characteristics	   Average number of persons in common-law-couple families	2.5			2.7		
Selected family characteristics	   Average number of persons in lone-parent families	2.5			2.5		
Selected family characteristics	      Average number of persons in female lone-parent families	2.6			2.6		
Selected family characteristics	      Average number of persons in male lone-parent families	2.4			2.4		
Selected family characteristics	Median income in 2005 - All census families ($)	59671			69156		
Selected family characteristics	   Median income in 2005 - Married-couple families ($)	66843			77243		
Selected family characteristics	   Median income in 2005 - Common-law-couple families ($)	70838			66525		
Selected family characteristics	   Median income in 2005 - Lone-parent families ($)	36484			38448		
Selected family characteristics	      Median income in 2005 - Female lone-parent families ($)	35176			36496		
Selected family characteristics	      Median income in 2005 - Male lone-parent families ($)	45745			50339		
Selected family characteristics	Median after-tax income in 2005 - All census families ($)	52554			59377		
Selected family characteristics	   Median after-tax income in 2005 - Married-couple families ($)	58294			65534		
Selected family characteristics	   Median after-tax income in 2005 - Common-law-couple families ($)	60563			57013		
Selected family characteristics	   Median after-tax income in 2005 - Lone-parent families ($)	34205			35677		
Selected family characteristics	      Median after-tax income in 2005 - Female lone-parent families ($)	33289			34206		
Selected family characteristics	      Median after-tax income in 2005 - Male lone-parent families ($)	40947			43972		
Selected household characteristics	Total private households	979440			4555025		
Selected household characteristics	   Households containing a couple (married or common-law) with children	249875			1420515		
Selected household characteristics	   Households containing a couple (married or common-law) without children	233800			1288140		
Selected household characteristics	   One-person households	295515			1104865		
Selected household characteristics	   Other household types	200240			741505		
Selected household characteristics	Average household size	2.5			2.6		
Selected household characteristics	Median income in 2005 - All private households ($)	52833			60455		
Selected household characteristics	   Median income in 2005 - Couple households with children ($)	74466			87960		
Selected household characteristics	   Median income in 2005 - Couple households without children ($)	70646			68764		
Selected household characteristics	   Median income in 2005 - One-person households ($)	30639			30025		
Selected household characteristics	   Median income in 2005 - Other household types ($)	50307			51560		
Selected household characteristics	Median after-tax income in 2005 - All private households ($)	46236			52117		
Selected household characteristics	   Median after-tax income in 2005 - Couple households with children ($)	64810			74095		
Selected household characteristics	   Median after-tax income in 2005 - Couple households without children ($)	60678			58755		
Selected household characteristics	   Median after-tax income in 2005 - One-person households ($)	27123			26473		
Selected household characteristics	   Median after-tax income in 2005 - Other household types ($)	45604			46194		
Selected household characteristics	Median monthly payments for rented dwellings ($)	914			801		
Selected household characteristics	Median monthly payments for owner-occupied dwellings ($)	1175			1046		
Mother tongue	Total population	2476565	1193330	1283235	12028900	5877875	6151020
Mother tongue	   English only	1229585	598465	631115	8230705	4044755	4185945
Mother tongue	   French only	30045	13845	16200	488815	230700	258115
Mother tongue	   English and French	4095	1865	2225	32685	14820	17870
Mother tongue	   Other language(s)	1212840	579150	633685	3276685	1587595	1689090
Knowledge of official languages	Total population	2476565	1193330	1283230	12028895	5877875	6151020
Knowledge of official languages	   English only	2114520	1039145	1075375	10335700	5130945	5204755
Knowledge of official languages	   French only	2580	1110	1470	49210	21460	27750
Knowledge of official languages	   English and French	229280	101915	127360	1377330	621285	756045
Knowledge of official languages	   Neither English nor French	130185	51155	79025	266655	104185	162470
Language spoken most often at home	Total population	2476565	1193330	1283230	12028895	5877875	6151020
Language spoken most often at home	   English	1593820	770755	823060	9655830	4733165	4922665
Language spoken most often at home	   French	13535	6205	7330	289035	136125	152910
Language spoken most often at home	   Non-official language	771510	368575	402935	1811620	874575	937050
Language spoken most often at home	   English and French	3580	1630	1945	26045	11875	14175
Language spoken most often at home	   English and non-official language	92025	45180	46845	239890	119205	120685
Language spoken most often at home	   French and non-official language	1080	515	560	3065	1455	1605
Language spoken most often at home	   English; French and non-official language	1020	470	545	3405	1480	1925
Immigrant status and period of immigration	Total population	2476565	1193330	1283235	12028895	5877875	6151020
Immigrant status and period of immigration	   Non-immigrants	1184235	586665	597570	8512020	4197560	4314460
Immigrant status and period of immigration	   Immigrants	1237720	579580	658140	3398725	1620320	1778400
Immigrant status and period of immigration	      Before 1991	592490	275420	317070	1884440	901375	983065
Immigrant status and period of immigration	      1991 to 2000	377380	177005	200370	933545	443665	489880
Immigrant status and period of immigration	      2001 to 2006	267855	127150	140705	580740	275280	305460
Immigrant status and period of immigration	   Non-permanent residents	54610	27085	27520	118150	59995	58155
Citizenship	Total population	2476565	1193330	1283230	12028900	5877875	6151020
Citizenship	   Canadian citizens	2096430	1013365	1083065	11131465	5455880	5675585
Citizenship	      Canadian citizens under age 18	434320	223125	211200	2572660	1320670	1251990
Citizenship	      Canadian citizens age 18 and over	1662105	790235	871870	8558810	4135210	4423595
Citizenship	   Not Canadian citizens	380135	179970	200165	897430	421990	475435
Generation status	Total population 15 years and over	2067450	983035	1084410	9819420	4744710	5074710
Generation status	   1st generation	1221020	569985	651035	3340210	1590525	1749680
Generation status	   2nd generation	417450	204400	213050	1912460	933690	978765
Generation status	   3rd generation or more	428975	208650	220325	4566750	2220495	2346260
Mobility status - Place of residence 1 year ago	Total population 1 year and over	2447260	1178305	1268955	11893180	5808065	6085115
Mobility status - Place of residence 1 year ago	   Lived at the same address 1 year ago	2066690	991155	1075540	10299250	5027935	5271320
Mobility status - Place of residence 1 year ago	   Lived within the same province or territory 1 year ago; but changed addresses within the same census subdivision (municipality)	267655	131765	135890	951995	466425	485570
Mobility status - Place of residence 1 year ago	   Lived within the same province or territory 1 year ago; but changed addresses from another census subdivision (municipality) within the same province or territory	43635	21465	22170	453460	222520	230945
Mobility status - Place of residence 1 year ago	   Lived in a different province or territory 1 year ago	11020	5345	5680	56835	27630	29205
Mobility status - Place of residence 1 year ago	   Lived in a different country 1 year ago	58255	28575	29675	131630	63550	68075
Mobility status - Place of residence 5 years ago	Total population 5 years and over	2340835	1123570	1217270	11354360	5532565	5821800
Mobility status - Place of residence 5 years ago	   Lived at the same address 5 years ago	1283710	608840	674875	6660310	3245120	3415185
Mobility status - Place of residence 5 years ago	   Lived within the same province or territory 5 years ago; but changed addresses within the same census subdivision (municipality)	661240	323095	338145	2542885	1241165	1301720
Mobility status - Place of residence 5 years ago	   Lived within the same province or territory 5 years ago; but changed addresses from another census subdivision (municipality) within the same province or territory	110930	54420	56510	1398660	682595	716070
Mobility status - Place of residence 5 years ago	   Lived in a different province or territory 5 years ago	33510	15735	17775	185785	89885	95900
Mobility status - Place of residence 5 years ago	   Lived in a different country 5 years ago	251445	121480	129960	566710	273790	292920
Aboriginal population	Total Aboriginal and non-Aboriginal identity population	2476565	1193330	1283235	12028900	5877875	6151020
Aboriginal population	   Aboriginal identity population	13605	6215	7390	242490	117585	124900
Aboriginal population	   Non-Aboriginal identity population	2462960	1187115	1275845	11786405	5760285	6026115
Educational attainment	Total population 15 years and over	2067450	983040	1084410	9819420	4744710	5074710
Educational attainment	   No certificate; diploma or degree	420925	193490	227435	2183625	1059015	1124615
Educational attainment	   High school certificate or equivalent	502735	234075	268665	2628575	1220380	1408190
Educational attainment	   Apprenticeship or trades certificate or diploma	122685	72175	50505	785115	514820	270295
Educational attainment	   College; CEGEP or other non-university certificate or diploma	293005	127720	165290	1804775	782360	1022420
Educational attainment	   University certificate or diploma below the bachelor level	117800	52420	65380	405270	181355	223915
Educational attainment	   University certificate; diploma or degree	610295	303155	307135	2012060	986780	1025280
Educational attainment	Total population aged 15 to 24	317105	158445	158665	1624835	826425	798410
Educational attainment	   No certificate; diploma or degree	108705	59060	49650	648300	348960	299345
Educational attainment	   High school certificate or equivalent	128925	64125	64795	627010	321420	305590
Educational attainment	   Apprenticeship or trades certificate or diploma	7485	3980	3505	37475	22735	14740
Educational attainment	   College; CEGEP or other non-university certificate or diploma	27880	12620	15255	160140	72655	87480
Educational attainment	   University certificate or diploma below the bachelor level	10980	5120	5860	33875	15860	18020
Educational attainment	   University certificate; diploma or degree	33130	13535	19590	118030	44790	73240
Educational attainment	Total population aged 25 to 34	384500	183780	200715	1529590	737610	791980
Educational attainment	   No certificate; diploma or degree	27910	14845	13065	132715	73165	59550
Educational attainment	   High school certificate or equivalent	76295	40850	35445	364260	200340	163920
Educational attainment	   Apprenticeship or trades certificate or diploma	16535	8695	7840	91525	56430	35095
Educational attainment	   College; CEGEP or other non-university certificate or diploma	68350	31450	36900	372355	165310	207050
Educational attainment	   University certificate or diploma below the bachelor level	23805	11020	12785	68800	31275	37525
Educational attainment	   University certificate; diploma or degree	171600	76925	94680	499935	211090	288845
Educational attainment	Total population aged 35 to 64	1029315	496035	533280	5108740	2488355	2620380
Educational attainment	   No certificate; diploma or degree	147785	67575	80205	766810	383295	383520
Educational attainment	   High school certificate or equivalent	222375	102660	119710	1296405	580705	715710
Educational attainment	   Apprenticeship or trades certificate or diploma	70855	41520	29340	489605	320260	169345
Educational attainment	   College; CEGEP or other non-university certificate or diploma	163420	70525	92895	1089270	470180	619090
Educational attainment	   University certificate or diploma below the bachelor level	68260	30065	38200	241150	108080	133065
Educational attainment	   University certificate; diploma or degree	356620	183690	172930	1225490	625845	599650
Major field of study	Total population 15 years and over	2067445	983040	1084410	9819420	4744710	5074710
Major field of study	   No postsecondary certificate; diploma or degree	923660	427560	496095	4812200	2279390	2532810
Major field of study	   Education	67155	15045	52110	335715	81810	253900
Major field of study	   Visual and performing arts; and communications technologies	67760	32310	35445	193790	90735	103060
Major field of study	   Humanities	87570	32205	55365	292845	110970	181875
Major field of study	   Social and behavioural sciences and law	159735	61820	97920	576100	202080	374020
Major field of study	   Business; management and public administration	256170	110535	145635	1061210	417010	644200
Major field of study	   Physical and life sciences and technologies	49095	25295	23795	181250	94220	87030
Major field of study	   Mathematics; computer and information sciences	73860	45545	28310	254440	151930	102505
Major field of study	   Architecture; engineering; and related technologies	205390	177245	28140	1089310	995690	93620
Major field of study	   Agriculture; natural resources and conservation	12765	7220	5545	91965	62180	29780
Major field of study	   Health; parks; recreation and fitness	126430	30165	96265	665490	124885	540605
Major field of study	   Personal; protective and transportation services	37740	18015	19725	264620	133610	131015
Major field of study	   Other	120	75	45	480	190	285
Location of study	Total population 15 years and over	2067445	983035	1084410	9819420	4744710	5074710
Location of study	   No postsecondary certificate; diploma or degree	923660	427560	496095	4812200	2279390	2532805
Location of study	   Postsecondary certificate; diploma or degree	1143785	555470	588315	5007220	2465315	2541905
Location of study	      Inside Canada	745995	355005	390990	3928555	1906245	2022310
Location of study	      Outside Canada	397795	200470	197325	1078670	559075	519590
Labour force activity	Total population 15 years and over	2067450	983035	1084410	9819420	4744710	5074710
Labour force activity	   In the labour force	1344830	694715	650115	6587580	3437670	3149905
Labour force activity	      Employed	1242215	645640	596575	6164245	3230050	2934195
Labour force activity	      Unemployed	102610	49070	53535	423335	207620	215710
Labour force activity	   Not in the labour force	722620	288320	434295	3231840	1307035	1924805
Labour force activity	Participation rate	65	70.7	60	67.1	72.5	62.1
Labour force activity	Employment rate	60.1	65.7	55	62.8	68.1	57.8
Labour force activity	Unemployment rate	7.6	7.1	8.2	6.4	6	6.8
Occupation	Total experienced labour force 15 years and over	1311695	680190	631510	6473735	3385885	3087850
Occupation	   A  Management occupations	139475	84195	55280	666485	418355	248125
Occupation	   B  Business; finance and administration occupations	271815	96590	175225	1204490	360225	844260
Occupation	   C  Natural and applied sciences and related occupations	105835	80380	25450	451930	349305	102630
Occupation	   D  Health occupations	64655	17060	47590	340690	66950	273740
Occupation	   E  Occupations in social science; education; government service and religion	125300	44490	80810	546385	174765	371620
Occupation	   F  Occupations in art; culture; recreation and sport	70275	35380	34895	200980	90590	110390
Occupation	   G  Sales and service occupations	299150	138150	160995	1522820	657605	865215
Occupation	   H  Trades; transport and equipment operators and related occupations	134190	124290	9900	911250	845595	65655
Occupation	   I  Occupations unique to primary industry	7815	6375	1440	165085	125660	39430
Occupation	   J  Occupations unique to processing; manufacturing and utilities	93185	53265	39915	463610	296825	166785
Industry	Total experienced labour force 15 years and over	1311695	680190	631510	6473730	3385885	3087850
Industry	   Agriculture and other resource-based industries	10530	7180	3350	190000	137345	52660
Industry	   Construction	63225	56815	6410	384775	338850	45930
Industry	   Manufacturing	153705	98865	54840	899670	628460	271210
Industry	   Wholesale trade	61540	38375	23165	307465	199755	107710
Industry	   Retail trade	130405	61200	69210	720235	322715	397515
Industry	   Finance and real estate	132580	62950	69630	442610	193375	249230
Industry	   Health care and social services	116975	25960	91020	611740	104935	506805
Industry	   Educational services	88325	31390	56940	433485	141630	291855
Industry	   Business services	330280	191585	138690	1274345	755215	519130
Industry	   Other services	224125	105870	118255	1209390	563600	645790
Unpaid work	Population 15 years and over reporting hours of unpaid work	1852650	858340	994310	8991010	4259925	4731085
Unpaid work	Population 15 years and over reporting hours of unpaid housework	1820430	839450	980980	8869060	4186725	4682335
Unpaid work	Population 15 years and over reporting hours looking after children without pay	700830	300180	400645	3736900	1649835	2087065
Unpaid work	Population 15 years and over reporting hours of unpaid care or assistance to seniors	360250	153170	207080	1838830	773420	1065410
Language used most often at work	Total population 15 years and over who worked since 2005	1432815	735385	697425	7054270	3652835	3401430
Language used most often at work	   English	1348610	694010	654595	6754045	3511580	3242460
Language used most often at work	   French	5590	1770	3820	97965	40635	57330
Language used most often at work	   Non-official language	54230	27665	26565	112125	57295	54830
Language used most often at work	   English and French	5130	2065	3065	42945	19035	23910
Language used most often at work	   English and non-official language	18645	9565	9080	45400	23405	22000
Language used most often at work	   French and non-official language	55	35	25	230	100	130
Language used most often at work	   English; French and non-official language	545	265	280	1560	780	775
Place of work status	Total employed labour force 15 years and over	1242215	645640	596575	6164245	3230055	2934195
Place of work status	   Worked at home	85470	43335	42130	436380	220340	216040
Place of work status	   Worked outside Canada	7810	5005	2805	36905	24210	12695
Place of work status	   No fixed workplace address	130180	92800	37380	596305	445625	150680
Place of work status	   Worked at usual place	1018755	504495	514255	5094650	2539870	2554780
Place of work status	      Worked in census subdivision (municipality) of residence	819940	378850	441090	3056365	1421005	1635365
Place of work status	      Worked in a different census subdivision (municipality) within the census division (county) of residence	0	0	0	795195	404425	390765
Place of work status	      Worked in a different census division (county)	197110	124770	72340	1211410	696880	514525
Place of work status	      Worked in a different province	1705	875	830	31680	17555	14120
Mode of transportation to work	Total employed labour force 15 years and over with a usual place of work or no fixed workplace address	1148940	597300	551635	5690960	2985495	2705465
Mode of transportation to work	   Car; truck; van; as driver	567465	355635	211835	4038035	2274810	1763230
Mode of transportation to work	   Car; truck; van; as passenger	73145	26790	46355	470410	191695	278715
Mode of transportation to work	   Public transit	394960	160105	234855	736060	299920	436140
Mode of transportation to work	   Walked or bicycled	101350	48885	52465	389105	190340	198765
Mode of transportation to work	   All other modes	12015	5885	6130	57350	28740	28610
Visible minority population characteristics	Total population	2476565	1193330	1283235	12028895	5877875	6151020
Visible minority population characteristics	   Total visible minority population	1162630	554890	607740	2745200	1332995	1412205
Visible minority population characteristics	      Chinese	283075	135035	148035	576975	277500	299475
Visible minority population characteristics	      South Asian	298370	150465	147910	794170	401900	392270
Visible minority population characteristics	      Black	208555	95360	113195	473765	223220	250540
Visible minority population characteristics	      Filipino	102555	43155	59400	203215	87025	116190
Visible minority population characteristics	      Latin American	64855	31330	33525	147140	71370	75765
Visible minority population characteristics	      Southeast Asian	37495	17890	19600	110045	53135	56910
Visible minority population characteristics	      Arab	22485	12210	10275	111405	58625	52785
Visible minority population characteristics	      West Asian	42755	21700	21055	96620	49275	47340
Visible minority population characteristics	      Korean	34220	16345	17875	69540	33720	35820
Visible minority population characteristics	      Japanese	11965	4965	7000	28080	12775	15300
Visible minority population characteristics	      Visible minority; n.i.e.	25195	11525	13670	56845	26680	30160
Visible minority population characteristics	      Multiple visible minority	31100	14910	16190	77400	37755	39645
Visible minority population characteristics	   Not a visible minority	1313930	638445	675490	9283695	4544875	4738815
Earnings in 2005	Persons 15 years and over with earnings (counts)	1395175	709370	685805	6991670	3621760	3369910
Earnings in 2005	   Median earnings - Persons 15 years and over ($)	28675	32107	25016	29335	35702	23755
Earnings in 2005	      Persons 15 years and over with earnings who worked full year; full time (counts)	708220	390705	317510	3690665	2116730	1573940
Earnings in 2005	         Median earnings - Persons 15 years and over who worked full year; full time ($)	43291	46227	40210	44748	50057	38914
Income in 2005	Persons 15 years and over with income (counts)	1952685	933355	1019325	9340020	4540895	4799125
Income in 2005	   Median income - Persons 15 years and over ($)	24544	28800	21153	27258	34454	21669
Income in 2005	   Median income after tax - Persons 15 years and over ($)	22545	25882	19944	24604	30182	20201
Income in 2005	   Composition of total income (100%)	100	100	100	100	100	100
Income in 2005	      Earnings - As a % of total income	77.4	81.1	72.1	77.4	80.7	72.4
Income in 2005	      Government transfers - As a % of total income	9.2	6.4	13.2	9.8	6.9	14
Income in 2005	      Other money - As a % of total income	13.4	12.4	14.8	12.9	12.4	13.5
Income in 2005	   Income status of all persons in private households (counts)	2465500	1187465	1278035	11926140	5825145	6100995
Income in 2005	      % in low income before tax - All persons	24.5	23.5	25.5	14.7	13.7	15.6
Income in 2005	      % in low income after tax - All persons	19.4	18.7	20.1	11.1	10.5	11.6
Income in 2005	      % in low income before tax - Persons less than 18 years of age	31.8	31.6	32	18	17.9	18.1
Income in 2005	      % in low income after tax - Persons less than 18 years of age	25.4	25.1	25.6	13.7	13.7	13.8

Source: Statistics Canada; 2006 Census of Population.

How to cite: Statistics Canada. 2007. 2006 Community Profiles. 2006 Census.
Statistics Canada Catalogue no. 92-591-XWE. Ottawa. Released March 13 2007.
http://www12.statcan.ca/census-recensement/2006/dp-pd/prof/92-591/index.cfm?Lang=E
