|
Population and dwelling counts |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 2,503,281 | 12,160,282† | |||||
| Population in 20011 | 2,481,494 | 11,410,046† | |||||
| 2001 to 2006 population change (%) | 0.9 | 6.6 | |||||
| Total private dwellings2 | 1,040,597 | 4,972,869 | |||||
| Private dwellings occupied by usual residents3 | 979,330 | 4,554,251 | |||||
| Population density per square kilometre | 3,972.4 | 13.4 | |||||
| Land area (square km) | 630.18 | 907,573.82 | |||||
Figure
Age characteristics |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 2,503,280 | 1,205,370 | 1,297,915 | 12,160,285 | 5,930,700 | 6,229,580 | |
| 0 to 4 years | 134,975 | 69,095 | 65,885 | 670,770 | 343,475 | 327,290 | |
| 5 to 9 years | 133,595 | 68,655 | 64,940 | 721,590 | 369,670 | 351,920 | |
| 10 to 14 years | 141,045 | 72,755 | 68,290 | 818,445 | 420,705 | 397,740 | |
| 15 to 19 years | 146,200 | 74,975 | 71,230 | 833,115 | 427,185 | 405,925 | |
| 20 to 24 years | 172,450 | 84,465 | 87,985 | 797,255 | 400,445 | 396,815 | |
| 25 to 29 years | 190,255 | 90,355 | 99,900 | 743,695 | 360,525 | 383,170 | |
| 30 to 34 years | 195,670 | 94,030 | 101,640 | 791,955 | 382,030 | 409,925 | |
| 35 to 39 years | 203,025 | 99,440 | 103,580 | 883,990 | 430,220 | 453,770 | |
| 40 to 44 years | 212,595 | 105,745 | 106,850 | 1,032,415 | 507,130 | 525,280 | |
| 45 to 49 years | 193,980 | 94,525 | 99,460 | 991,970 | 486,390 | 505,585 | |
| 50 to 54 years | 168,445 | 80,170 | 88,270 | 869,400 | 423,345 | 446,060 | |
| 55 to 59 years | 148,120 | 70,215 | 77,905 | 774,530 | 378,530 | 395,995 | |
| 60 to 64 years | 109,465 | 51,385 | 58,080 | 581,985 | 283,545 | 298,440 | |
| 65 to 69 years | 93,835 | 42,515 | 51,315 | 466,240 | 222,640 | 243,600 | |
| 70 to 74 years | 85,160 | 38,300 | 46,865 | 401,950 | 187,510 | 214,445 | |
| 75 to 79 years | 74,900 | 32,210 | 42,690 | 338,910 | 149,585 | 189,325 | |
| 80 to 84 years | 56,450 | 22,070 | 34,380 | 250,270 | 97,240 | 153,035 | |
| 85 years and over | 43,100 | 14,465 | 28,635 | 191,810 | 60,555 | 131,260 | |
| Median age of the population5 | 38.4 | 37.4 | 39.3 | 39.0 | 38.1 | 39.9 | |
| % of the population aged 15 and over | 83.6 | 82.5 | 84.7 | 81.8 | 80.9 | 82.7 | |
Figure
Common-law status characteristics |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 2,093,660 | 994,870 | 1,098,790 | 9,949,485 | 4,796,850 | 5,152,630 | |
| Not in a common-law relationship | 1,972,625 | 932,040 | 1,040,590 | 9,257,730 | 4,448,935 | 4,808,790 | |
| In a common-law relationship | 121,040 | 62,835 | 58,205 | 691,755 | 347,915 | 343,840 | |
Figure
Legal marital status characteristics |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 2,093,665 | 994,870 | 1,098,790 | 9,949,480 | 4,796,850 | 5,152,635 | |
| Never legally married (single)8 | 768,590 | 395,770 | 372,815 | 3,143,960 | 1,662,930 | 1,481,025 | |
| Legally married (and not separated)9 | 980,515 | 490,270 | 490,240 | 5,168,660 | 2,585,115 | 2,583,545 | |
| Separated, but still legally married10 | 71,560 | 29,695 | 41,860 | 345,075 | 150,090 | 194,980 | |
| Divorced11 | 144,170 | 56,315 | 87,850 | 679,990 | 283,150 | 396,840 | |
| Widowed12 | 128,835 | 22,815 | 106,015 | 611,805 | 115,565 | 496,235 | |
Figure
Occupied private dwelling characteristics |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 979,440 | 4,555,025 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 27.3 | 56.1 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 7.2 | 5.7 | |||||
| Row houses - as a % of total occupied private dwellings | 5.6 | 7.9 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 4.4 | 3.4 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 16.6 | 10.8 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 38.7 | 15.6 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 0.2 | 0.5 | |||||
| Number of owned dwellings16 | 532,585 | 3,235,495 | |||||
| Number of rented dwellings17 | 446,850 | 1,312,290 | |||||
| Number of dwellings constructed before 1986 | 795,650 | 3,124,010 | |||||
| Number of dwellings constructed between 1986 and 200618 | 183,790 | 1,431,020 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 7.8 | 6.6 | |||||
| Average number of rooms per dwelling19 | 5.5 | 6.6 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 4.7 | 1.9 | |||||
| Average value of owned dwelling ($)20 | 413,574 | 297,479 | |||||
Figure
Selected family characteristics |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 670,105 | 3,422,315 | |||||
| Number of married-couple families22 | 472,410 | 2,530,560 | |||||
| Number of common-law-couple families23 | 61,555 | 351,045 | |||||
| Number of lone-parent families | 136,135 | 540,715 | |||||
| Number of female lone-parent families | 115,220 | 441,105 | |||||
| Number of male lone-parent families | 20,915 | 99,605 | |||||
| Average number of persons in all census families | 3.0 | 3.0 | |||||
| Average number of persons in married-couple families22 | 3.2 | 3.1 | |||||
| Average number of persons in common-law-couple families23 | 2.5 | 2.7 | |||||
| Average number of persons in lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.6 | 2.6 | |||||
| Average number of persons in male lone-parent families | 2.4 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 59,671 | 69,156 | |||||
| Median income in 2005 - Married-couple families ($)22 | 66,843 | 77,243 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 70,838 | 66,525 | |||||
| Median income in 2005 - Lone-parent families ($) | 36,484 | 38,448 | |||||
| Median income in 2005 - Female lone-parent families ($) | 35,176 | 36,496 | |||||
| Median income in 2005 - Male lone-parent families ($) | 45,745 | 50,339 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 52,554 | 59,377 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 58,294 | 65,534 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 60,563 | 57,013 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 34,205 | 35,677 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 33,289 | 34,206 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 40,947 | 43,972 | |||||
Figure
Selected household characteristics |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 979,440 | 4,555,025 | |||||
| Households containing a couple (married or common-law) with children26 | 249,875 | 1,420,515 | |||||
| Households containing a couple (married or common-law) without children27 | 233,800 | 1,288,140 | |||||
| One-person households | 295,515 | 1,104,865 | |||||
| Other household types28 | 200,240 | 741,505 | |||||
| Average household size | 2.5 | 2.6 | |||||
| Median income in 2005 - All private households ($)29 | 52,833 | 60,455 | |||||
| Median income in 2005 - Couple households with children ($)26 | 74,466 | 87,960 | |||||
| Median income in 2005 - Couple households without children ($)27 | 70,646 | 68,764 | |||||
| Median income in 2005 - One-person households ($) | 30,639 | 30,025 | |||||
| Median income in 2005 - Other household types ($)28 | 50,307 | 51,560 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 46,236 | 52,117 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 64,810 | 74,095 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 60,678 | 58,755 | |||||
| Median after-tax income in 2005 - One-person households ($) | 27,123 | 26,473 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 45,604 | 46,194 | |||||
| Median monthly payments for rented dwellings ($)30 | 914 | 801 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 1,175 | 1,046 | |||||
Figure
Mother tongue |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 2,476,565 | 1,193,330 | 1,283,235 | 12,028,900 | 5,877,875 | 6,151,020 | |
| English only | 1,229,585 | 598,465 | 631,115 | 8,230,705 | 4,044,755 | 4,185,945 | |
| French only | 30,045 | 13,845 | 16,200 | 488,815 | 230,700 | 258,115 | |
| English and French | 4,095 | 1,865 | 2,225 | 32,685 | 14,820 | 17,870 | |
| Other language(s)33 | 1,212,840 | 579,150 | 633,685 | 3,276,685 | 1,587,595 | 1,689,090 | |
Figure
Knowledge of official languages |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 2,476,565 | 1,193,330 | 1,283,230 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English only | 2,114,520 | 1,039,145 | 1,075,375 | 10,335,700 | 5,130,945 | 5,204,755 | |
| French only | 2,580 | 1,110 | 1,470 | 49,210 | 21,460 | 27,750 | |
| English and French | 229,280 | 101,915 | 127,360 | 1,377,330 | 621,285 | 756,045 | |
| Neither English nor French | 130,185 | 51,155 | 79,025 | 266,655 | 104,185 | 162,470 | |
Figure
Language spoken most often at home |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 2,476,565 | 1,193,330 | 1,283,230 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English | 1,593,820 | 770,755 | 823,060 | 9,655,830 | 4,733,165 | 4,922,665 | |
| French | 13,535 | 6,205 | 7,330 | 289,035 | 136,125 | 152,910 | |
| Non-official language | 771,510 | 368,575 | 402,935 | 1,811,620 | 874,575 | 937,050 | |
| English and French | 3,580 | 1,630 | 1,945 | 26,045 | 11,875 | 14,175 | |
| English and non-official language | 92,025 | 45,180 | 46,845 | 239,890 | 119,205 | 120,685 | |
| French and non-official language | 1,080 | 515 | 560 | 3,065 | 1,455 | 1,605 | |
| English, French and non-official language | 1,020 | 470 | 545 | 3,405 | 1,480 | 1,925 | |
Figure
Immigrant status and period of immigration |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 2,476,565 | 1,193,330 | 1,283,235 | 12,028,895 | 5,877,875 | 6,151,020 | |
| Non-immigrants37 | 1,184,235 | 586,665 | 597,570 | 8,512,020 | 4,197,560 | 4,314,460 | |
| Immigrants38 | 1,237,720 | 579,580 | 658,140 | 3,398,725 | 1,620,320 | 1,778,400 | |
| Before 1991 | 592,490 | 275,420 | 317,070 | 1,884,440 | 901,375 | 983,065 | |
| 1991 to 2000 | 377,380 | 177,005 | 200,370 | 933,545 | 443,665 | 489,880 | |
| 2001 to 200639 | 267,855 | 127,150 | 140,705 | 580,740 | 275,280 | 305,460 | |
| Non-permanent residents40 | 54,610 | 27,085 | 27,520 | 118,150 | 59,995 | 58,155 | |
Figure
Citizenship |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 2,476,565 | 1,193,330 | 1,283,230 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Canadian citizens | 2,096,430 | 1,013,365 | 1,083,065 | 11,131,465 | 5,455,880 | 5,675,585 | |
| Canadian citizens under age 18 | 434,320 | 223,125 | 211,200 | 2,572,660 | 1,320,670 | 1,251,990 | |
| Canadian citizens age 18 and over | 1,662,105 | 790,235 | 871,870 | 8,558,810 | 4,135,210 | 4,423,595 | |
| Not Canadian citizens42 | 380,135 | 179,970 | 200,165 | 897,430 | 421,990 | 475,435 | |
Figure
Generation status |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 2,067,450 | 983,035 | 1,084,410 | 9,819,420 | 4,744,710 | 5,074,710 | |
| 1st generation44 | 1,221,020 | 569,985 | 651,035 | 3,340,210 | 1,590,525 | 1,749,680 | |
| 2nd generation45 | 417,450 | 204,400 | 213,050 | 1,912,460 | 933,690 | 978,765 | |
| 3rd generation or more46 | 428,975 | 208,650 | 220,325 | 4,566,750 | 2,220,495 | 2,346,260 | |
Figure
Mobility status - Place of residence 1 year ago |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 2,447,260 | 1,178,305 | 1,268,955 | 11,893,180 | 5,808,065 | 6,085,115 | |
| Lived at the same address 1 year ago | 2,066,690 | 991,155 | 1,075,540 | 10,299,250 | 5,027,935 | 5,271,320 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 267,655 | 131,765 | 135,890 | 951,995 | 466,425 | 485,570 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 43,635 | 21,465 | 22,170 | 453,460 | 222,520 | 230,945 | |
| Lived in a different province or territory 1 year ago | 11,020 | 5,345 | 5,680 | 56,835 | 27,630 | 29,205 | |
| Lived in a different country 1 year ago | 58,255 | 28,575 | 29,675 | 131,630 | 63,550 | 68,075 | |
Figure
Mobility status - Place of residence 5 years ago |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 2,340,835 | 1,123,570 | 1,217,270 | 11,354,360 | 5,532,565 | 5,821,800 | |
| Lived at the same address 5 years ago | 1,283,710 | 608,840 | 674,875 | 6,660,310 | 3,245,120 | 3,415,185 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 661,240 | 323,095 | 338,145 | 2,542,885 | 1,241,165 | 1,301,720 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 110,930 | 54,420 | 56,510 | 1,398,660 | 682,595 | 716,070 | |
| Lived in a different province or territory 5 years ago | 33,510 | 15,735 | 17,775 | 185,785 | 89,885 | 95,900 | |
| Lived in a different country 5 years ago | 251,445 | 121,480 | 129,960 | 566,710 | 273,790 | 292,920 | |
Figure
Aboriginal population |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 2,476,565 | 1,193,330 | 1,283,235 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Aboriginal identity population50 | 13,605 | 6,215 | 7,390 | 242,490 | 117,585 | 124,900 | |
| Non-Aboriginal identity population | 2,462,960 | 1,187,115 | 1,275,845 | 11,786,405 | 5,760,285 | 6,026,115 | |
Figure
Educational attainment |
Toronto, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 2,067,450 | 983,040 | 1,084,410 | 9,819,420 | 4,744,710 | 5,074,710 | |
| No certificate, diploma or degree | 420,925 | 193,490 | 227,435 | 2,183,625 | 1,059,015 | 1,124,615 | |
| High school certificate or equivalent52 | 502,735 | 234,075 | 268,665 | 2,628,575 | 1,220,380 | 1,408,190 | |
| Apprenticeship or trades certificate or diploma | 122,685 | 72,175 | 50,505 | 785,115 | 514,820 | 270,295 | |
| College, CEGEP or other non-university certificate or diploma53 | 293,005 | 127,720 | 165,290 | 1,804,775 | 782,360 | 1,022,420 | |
| University certificate or diploma below the bachelor level | 117,800 | 52,420 | 65,380 | 405,270 | 181,355 | 223,915 | |
| University certificate, diploma or degree | 610,295 | 303,155 | 307,135 | 2,012,060 | 986,780 | 1,025,280 | |
| Total population aged 15 to 2454 | 317,105 | 158,445 | 158,665 | 1,624,835 | 826,425 | 798,410 | |
| No certificate, diploma or degree | 108,705 | 59,060 | 49,650 | 648,300 | 348,960 | 299,345 | |
| High school certificate or equivalent55 | 128,925 | 64,125 | 64,795 | 627,010 | 321,420 | 305,590 | |
| Apprenticeship or trades certificate or diploma | 7,485 | 3,980 | 3,505 | 37,475 | 22,735 | 14,740 | |
| College, CEGEP or other non-university certificate or diploma56 | 27,880 | 12,620 | 15,255 | 160,140 | 72,655 | 87,480 | |
| University certificate or diploma below the bachelor level | 10,980 | 5,120 | 5,860 | 33,875 | 15,860 | 18,020 | |
| University certificate, diploma or degree | 33,130 | 13,535 | 19,590 | 118,030 | 44,790 | 73,240 | |
| Total population aged 25 to 3457 | 384,500 | 183,780 | 200,715 | 1,529,590 | 737,610 | 791,980 | |
| No certificate, diploma or degree | 27,910 | 14,845 | 13,065 | 132,715 | 73,165 | 59,550 | |
| High school certificate or equivalent58 | 76,295 | 40,850 | 35,445 | 364,260 | 200,340 | 163,920 | |
| Apprenticeship or trades certificate or diploma | 16,535 | 8,695 | 7,840 | 91,525 | 56,430 | 35,095 | |
| College, CEGEP or other non-university certificate or diploma59 | 68,350 | 31,450 | 36,900 | 372,355 | 165,310 | ||