Census Profile

Data table

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Toronto, C
Ontario
(Census subdivision)
Ontario Data quality note(s)

(Province)
Change geography 1 Change geography 2
Total Male Female Total Male Female
Population and dwelling counts
Population in 2011Census data footnote 1 2,615,060 ...Data not available ...Data not available 12,851,821  ...Data not available ...Data not available
Population in 2006Census data footnote 1 2,503,281 ...Data not available ...Data not available 12,160,282  ...Data not available ...Data not available
2006 to 2011 population change (%) 4.5 ...Data not available ...Data not available 5.7 ...Data not available ...Data not available
Total private dwellingsCensus data footnote 2 1,107,851 ...Data not available ...Data not available 5,308,785 ...Data not available ...Data not available
Private dwellings occupied by usual residentsCensus data footnote 3 1,047,877 ...Data not available ...Data not available 4,887,508 ...Data not available ...Data not available
Population density per square kilometre 4,149.5 ...Data not available ...Data not available 14.1 ...Data not available ...Data not available
Land area (square km) 630.21 ...Data not available ...Data not available 908,607.67 ...Data not available ...Data not available
Age characteristics
Total population by age groupsCensus data footnote 4 2,615,060 1,255,585 1,359,475 12,851,820 6,263,140 6,588,685
0 to 4 years 140,510 72,085 68,425 704,260 360,590 343,670
5 to 9 years 128,060 65,400 62,665 712,755 365,290 347,465
10 to 14 years 132,290 67,765 64,525 763,755 391,630 372,125
15 to 19 years 150,045 76,850 73,195 863,635 443,680 419,950
15 years 28,850 14,880 13,970 168,840 86,700 82,140
16 years 29,730 15,295 14,430 172,840 89,195 83,645
17 years 29,330 15,180 14,150 171,405 88,230 83,170
18 years 30,610 15,625 14,985 173,930 89,225 84,705
19 years 31,525 15,870 15,650 176,620 90,330 86,290
20 to 24 years 183,470 90,730 92,735 852,910 432,490 420,415
25 to 29 years 211,850 101,285 110,565 815,120 400,045 415,075
30 to 34 years 201,165 95,730 105,435 800,365 383,340 417,030
35 to 39 years 190,405 91,285 99,120 844,335 405,845 438,485
40 to 44 years 197,400 95,550 101,855 924,075 447,920 476,155
45 to 49 years 207,625 101,815 105,810 1,055,880 517,510 538,370
50 to 54 years 191,290 92,855 98,440 1,006,140 492,560 513,580
55 to 59 years 162,535 76,950 85,585 864,620 418,755 445,865
60 to 64 years 140,960 66,220 74,740 765,655 370,370 395,275
65 to 69 years 102,445 47,275 55,175 563,485 270,875 292,610
70 to 74 years 86,185 38,060 48,130 440,780 206,350 234,435
75 to 79 years 74,215 32,455 41,755 356,150 161,345 194,805
80 to 84 years 59,630 24,515 35,115 271,510 113,620 157,890
85 years and over 54,965 18,755 36,210 246,400 80,925 165,475
Median age of the populationCensus data footnote 5 39.2 38.2 40.1 40.4 39.4 41.3
% of the population aged 15 and over 84.7 83.7 85.6 83.0 82.2 83.9
Marital status
Total population 15 years and over by marital statusCensus data footnote 6 2,214,195 1,050,330 1,163,865 10,671,050 5,145,630 5,525,420
Married or living with a common-law partner 1,131,780 567,150 564,630 6,158,605 3,078,940 3,079,665
Married (and not separated) 991,700 494,850 496,850 5,367,400 2,681,320 2,686,075
Living common law 140,080 72,300 67,780 791,210 397,620 393,590
Not married and not living with a common-law partner 1,082,410 483,180 599,230 4,512,440 2,066,690 2,445,750
Single (never legally married) 746,190 380,905 365,285 2,985,020 1,583,760 1,401,260
Separated 69,600 27,915 41,685 319,805 133,790 186,015
Divorced 140,240 51,850 88,390 593,730 231,160 362,570
Widowed 126,385 22,510 103,875 613,880 117,980 495,905
Family characteristics
Total number of census families in private householdsCensus data footnote 7 690,340 ...Data not available ...Data not available 3,612,200 ...Data not available ...Data not available
Size of census family: 2 persons 321,190 ...Data not available ...Data not available 1,686,655 ...Data not available ...Data not available
Size of census family: 3 persons 170,165 ...Data not available ...Data not available 812,960 ...Data not available ...Data not available
Size of census family: 4 persons 141,650 ...Data not available ...Data not available 783,500 ...Data not available ...Data not available
Size of census family: 5 or more persons 57,340 ...Data not available ...Data not available 329,085 ...Data not available ...Data not available
Total number of census families in private householdsCensus data footnote 8 690,335 ...Data not available ...Data not available 3,612,205 ...Data not available ...Data not available
Total couple families by family structure and number of children 543,350 ...Data not available ...Data not available 3,007,560 ...Data not available ...Data not available
Married couples 473,440 ...Data not available ...Data not available 2,612,895 ...Data not available ...Data not available
Without children at home 182,360 ...Data not available ...Data not available 1,090,740 ...Data not available ...Data not available
With children at home 291,085 ...Data not available ...Data not available 1,522,150 ...Data not available ...Data not available
1 child 118,975 ...Data not available ...Data not available 559,155 ...Data not available ...Data not available
2 children 122,440 ...Data not available ...Data not available 676,880 ...Data not available ...Data not available
3 or more children 49,670 ...Data not available ...Data not available 286,110 ...Data not available ...Data not available
Common-law couples 69,910 ...Data not available ...Data not available 394,670 ...Data not available ...Data not available
Without children at home 49,235 ...Data not available ...Data not available 236,010 ...Data not available ...Data not available
With children at home 20,675 ...Data not available ...Data not available 158,660 ...Data not available ...Data not available
1 child 10,875 ...Data not available ...Data not available 77,160 ...Data not available ...Data not available
2 children 7,005 ...Data not available ...Data not available 55,605 ...Data not available ...Data not available
3 or more children 2,795 ...Data not available ...Data not available 25,890 ...Data not available ...Data not available
Total lone-parent families by sex of parent and number of children 146,990 ...Data not available ...Data not available 604,645 ...Data not available ...Data not available
Female parent 123,530 ...Data not available ...Data not available 486,470 ...Data not available ...Data not available
1 child 73,630 ...Data not available ...Data not available 282,085 ...Data not available ...Data not available
2 children 34,580 ...Data not available ...Data not available 145,375 ...Data not available ...Data not available
3 or more children 15,320 ...Data not available ...Data not available 59,015 ...Data not available ...Data not available
Male parent 23,455 ...Data not available ...Data not available 118,175 ...Data not available ...Data not available
1 child 15,970 ...Data not available ...Data not available 77,820 ...Data not available ...Data not available
2 children 5,730 ...Data not available ...Data not available 31,265 ...Data not available ...Data not available
3 or more children 1,755 ...Data not available ...Data not available 9,085 ...Data not available ...Data not available
Total children in census families in private households 792,755 ...Data not available ...Data not available 4,083,925 ...Data not available ...Data not available
Under six years of age 165,825 ...Data not available ...Data not available 839,960 ...Data not available ...Data not available
6 to 14 years 231,955 ...Data not available ...Data not available 1,323,750 ...Data not available ...Data not available
15 to 17 years 84,815 ...Data not available ...Data not available 496,005 ...Data not available ...Data not available
18 to 24 years 168,280 ...Data not available ...Data not available 888,985 ...Data not available ...Data not available
25 years and over 141,885 ...Data not available ...Data not available 535,230 ...Data not available ...Data not available
Average number of children at home per census family 1.1 ...Data not available ...Data not available 1.1 ...Data not available ...Data not available
Household and dwelling characteristics
Total number of persons in private households 2,576,025 1,238,225 1,337,800 12,655,130 6,179,005 6,476,125
Number of persons not in census families 549,575 249,785 299,795 1,951,440 889,600 1,061,845
Living with relativesCensus data footnote 9 81,565 30,445 51,120 295,100 113,180 181,925
Living with non-relatives only 136,830 72,895 63,935 425,360 233,900 191,465
Living alone 331,180 146,445 184,735 1,230,980 542,525 688,455
Number of census family persons 2,026,450 988,445 1,038,005 10,703,690 5,289,410 5,414,280
Average number of persons per census family 2.9 ...Data not available ...Data not available 3.0 ...Data not available ...Data not available
Total number of persons aged 65 years and over in private households 354,625 154,100 200,525 1,752,725 796,110 956,615
Number of persons not in census families aged 65 years and over 128,935 35,670 93,270 563,605 155,405 408,200
Living with relativesCensus data footnote 9 25,450 5,075 20,375 105,130 22,345 82,785
Living with non-relatives only 8,280 3,820 4,460 30,835 14,715 16,125
Living alone 95,205 26,775 68,430 427,640 118,350 309,290
Number of census family persons aged 65 years and over 225,685 118,430 107,260 1,189,120 640,705 548,415
Total number of private households by household typeCensus data footnote 10 1,047,875 ...Data not available ...Data not available 4,887,510 ...Data not available ...Data not available
Census-family households 656,955 ...Data not available ...Data not available 3,475,030 ...Data not available ...Data not available
One-family-only householdsCensus data footnote 11 565,935 ...Data not available ...Data not available 3,103,515 ...Data not available ...Data not available
Couple-family householdsCensus data footnote 12 455,485 ...Data not available ...Data not available 2,642,680 ...Data not available ...Data not available
Without children 194,975 ...Data not available ...Data not available 1,171,505 ...Data not available ...Data not available
With children 260,510 ...Data not available ...Data not available 1,471,175 ...Data not available ...Data not available
Lone-parent-family households 110,450 ...Data not available ...Data not available 460,840 ...Data not available ...Data not available
Other family householdsCensus data footnote 13 91,025 ...Data not available ...Data not available 371,515 ...Data not available ...Data not available
One-family households with persons not in a census family 59,885 ...Data not available ...Data not available 242,850 ...Data not available ...Data not available
Couple-family householdsCensus data footnote 14 40,945 ...Data not available ...Data not available 167,865 ...Data not available ...Data not available
Without children 12,835 ...Data not available ...Data not available 52,945 ...Data not available ...Data not available
With children 28,110 ...Data not available ...Data not available 114,920 ...Data not available ...Data not available
Lone-parent-family households 18,940 ...Data not available ...Data not available 74,985 ...Data not available ...Data not available
Two-or-more-family households 31,140 ...Data not available ...Data not available 128,660 ...Data not available ...Data not available
Non-census-family households 390,920 ...Data not available ...Data not available 1,412,480 ...Data not available ...Data not available
One-person households 331,180 ...Data not available ...Data not available 1,230,980 ...Data not available ...Data not available
Two-or-more-person households 59,740 ...Data not available ...Data not available 181,500 ...Data not available ...Data not available
Total number of occupied private dwellings by structural type of dwellingCensus data footnote 15 1,047,880 ...Data not available ...Data not available 4,887,505 ...Data not available ...Data not available
Single-detached house 275,015 ...Data not available ...Data not available 2,718,880 ...Data not available ...Data not available
Apartment, building that has five or more storeys 429,225 ...Data not available ...Data not available 789,970 ...Data not available ...Data not available
Movable dwellingCensus data footnote 16 110 ...Data not available ...Data not available 15,800 ...Data not available ...Data not available
Other dwellingCensus data footnote 17 343,530 ...Data not available ...Data not available 1,362,860 ...Data not available ...Data not available
Semi-detached house 72,400 ...Data not available ...Data not available 279,470 ...Data not available ...Data not available
Row house 60,295 ...Data not available ...Data not available 415,225 ...Data not available ...Data not available
Apartment, duplex 44,740 ...Data not available ...Data not available 160,460 ...Data not available ...Data not available
Apartment, building that has fewer than five storeys 163,895 ...Data not available ...Data not available 498,160 ...Data not available ...Data not available
Other single-attached house 2,195 ...Data not available ...Data not available 9,540 ...Data not available ...Data not available
Total number of private households by household sizeCensus data footnote 18 1,047,875 ...Data not available ...Data not available 4,887,505 ...Data not available ...Data not available
1 person 331,180 ...Data not available ...Data not available 1,230,975 ...Data not available ...Data not available
2 persons 307,845 ...Data not available ...Data not available 1,584,415 ...Data not available ...Data not available
3 persons 168,750 ...Data not available ...Data not available 803,030 ...Data not available ...Data not available
4 persons 142,760 ...Data not available ...Data not available 783,925 ...Data not available ...Data not available
5 persons 59,005 ...Data not available ...Data not available 310,860 ...Data not available ...Data not available
6 or more persons 38,340 ...Data not available ...Data not available 174,305 ...Data not available ...Data not available
Number of persons in private households 2,576,030 ...Data not available ...Data not available 12,655,135 ...Data not available ...Data not available
Average number of persons in private households 2.5 ...Data not available ...Data not available 2.6 ...Data not available ...Data not available
Detailed mother tongue
Detailed mother tongue - Total population excluding institutional residentsCensus data footnote 19 2,589,085 1,244,125 1,344,960 12,722,060 6,210,335 6,511,730
Single responses 2,503,935 1,203,470 1,300,470 12,434,770 6,071,955 6,362,815
English 1,317,025 645,720 671,305 8,677,040 4,276,970 4,400,065
French 32,665 15,305 17,365 493,300 232,785 260,510
Non-official languages 1,154,245 542,440 611,800 3,264,435 1,562,190 1,702,240
Selected Aboriginal languagesCensus data footnote 20 365 160 210 15,625 7,315 8,305
Atikamekw 0 0 0 0 0 0
Cree, n.o.s. 105 45 65 3,930 1,835 2,095
Dene 0 0 5 20 5 10
Innu/Montagnais 0 0 0 5 5 5
Inuktitut 15 5 10 300 85 215
Mi'kmaq 10 5 10 70 20 45
Ojibway 230 105 120 8,255 3,925 4,330
Oji-Cree 5 0 0 3,030 1,440 1,590
Stoney 0 0 0 5 0 0
Selected non-Aboriginal languagesCensus data footnote 21 1,144,020 537,615 606,410 3,222,400 1,542,155 1,680,245
African languages, n.i.e. 870 470 400 3,080 1,585 1,495
Afrikaans 345 185 165 2,060 1,030 1,030
Akan (Twi) 4,765 2,165 2,600 9,680 4,565 5,115
Albanian 8,060 4,110 3,945 17,440 8,870 8,565
Amharic 5,690 2,575 3,115 9,190 4,295 4,895
Arabic 26,075 14,010 12,065 133,390 69,890 63,500
Armenian 6,485 3,065 3,420 13,070 6,330 6,740
Bantu languages, n.i.e. 1,425 690 730 3,040 1,445 1,595
Bengali 24,325 12,445 11,880 38,685 19,745 18,935
Berber languages (Kabyle) 10 10 5 120 70 60
Bisayan languages 3,430 1,320 2,115 6,380 2,395 3,985
Bosnian 1,030 510 520 6,140 3,045 3,095
Bulgarian 4,530 2,190 2,340 9,015 4,390 4,625
Burmese 635 305 330 1,400 685 715
Cantonese 83,955 38,255 45,700 186,870 87,020 99,850
Chinese, n.o.s. 85,235 39,740 45,495 195,120 92,170 102,950
Creoles 2,880 1,310 1,570 9,650 4,355 5,295
Croatian 6,035 2,800 3,235 33,830 16,505 17,320
Czech 3,430 1,580 1,850 12,115 5,675 6,440
Danish 715 305 410 4,745 2,230 2,515
Dutch 3,580 1,740 1,840 58,135 28,150 29,985
Estonian 2,400 965 1,435 5,025 2,170 2,850
Finnish 1,590 580 1,010 11,350 4,905 6,450
Flemish 150 60 90 2,710 1,180 1,530
Fukien 2,060 995 1,065 3,410 1,620 1,795
German 16,790 7,395 9,395 140,315 65,815 74,500
Greek 29,020 14,200 14,820 56,890 28,455 28,435
Gujarati 28,240 14,345 13,900 68,105 34,110 33,995
Hakka 1,630 755 875 3,535 1,685 1,850
Hebrew 4,415 2,380 2,040 11,415 6,085 5,330
Hindi 12,950 6,655 6,300 47,645 23,880 23,765
Hungarian 13,525 6,260 7,265 41,010 19,455 21,555
Ilocano 5,120 1,875 3,240 8,050 2,990 5,060
Indo-Iranian languages, n.i.e. 1,030 565 470 2,845 1,520 1,330
Italian 71,725 33,685 38,040 251,330 123,830 127,505
Japanese 6,230 2,195 4,030 12,215 4,415 7,800
Khmer (Cambodian) 1,365 615 750 7,210 3,345 3,860
Korean 31,135 14,275 16,860 64,080 30,065 34,015
Kurdish 1,475 830 645 5,760 3,100 2,660
Lao 695 340 355 5,350 2,620 2,730
Latvian 1,940 785 1,155 4,640 1,970 2,670
Lingala 325 135 190 755 325 430
Lithuanian 2,065 835 1,230 5,600 2,375 3,230
Macedonian 6,765 3,265 3,500 16,305 7,930 8,370
Malay 1,805 840 970 5,305 2,395 2,910
Malayalam 3,000 1,585 1,420 10,745 5,460 5,285
Maltese 1,710 855 850 5,830 2,930 2,905
Mandarin 59,820 28,125 31,690 118,390 55,825 62,565
Marathi 1,285 675 615 4,155 2,135 2,025
Nepali 1,355 705 650 3,640 1,850 1,795
Niger-Congo languages, n.i.e. 2,445 1,240 1,210 5,780 2,925 2,860
Norwegian 265 115 150 1,060 465 595
Oromo 885 430 455 1,770 890 875
Panjabi (Punjabi) 23,000 11,860 11,140 173,975 88,090 85,885
Pashto 3,575 1,850 1,720 8,165 4,200 3,965
Persian (Farsi) 41,905 21,265 20,640 98,905 50,110 48,790
Polish 27,880 12,200 15,680 128,440 58,835 69,600
Portuguese 58,175 28,185 29,990 147,725 71,605 76,125
Romanian 13,305 6,240 7,060 41,980 19,835 22,140
Rundi (Kirundi) 200 105 95 1,035 455 580
Russian 36,950 16,620 20,325 93,080 42,590 50,490
Rwanda (Kinyarwanda) 265 105 155 1,120 450 670
Semitic languages, n.i.e. 4,530 2,205 2,330 14,930 7,345 7,590
Serbian 13,420 6,520 6,900 41,910 20,750 21,165
Serbo-Croatian 1,695 785 910 5,250 2,565 2,685
Shanghainese 735 300 435 1,410 585 830
Sign languages, n.i.e. 335 195 145 1,580 835 745
Sindhi 2,565 1,155 1,410 6,530 3,055 3,475
Sinhala (Sinhalese) 3,280 1,600 1,680 9,335 4,555 4,780
Sino-Tibetan languages, n.i.e. 355 175 180 1,780 900 875
Slavic languages, n.i.e. 455 215 245 2,005 1,000 1,005
Slovak 2,410 1,075 1,335 10,250 4,665 5,585
Slovenian 2,120 915 1,210 7,505 3,475 4,030
Somali 12,205 5,165 7,035 22,685 9,750 12,930
Spanish 70,760 33,750 37,010 178,335 85,410 92,915
Swahili 2,065 1,005 1,060 4,745 2,255 2,490
Swedish 685 275 405 2,505 1,060 1,440
Tagalog (Pilipino, Filipino) 70,465 26,625 43,845 140,805 53,595 87,210
Taiwanese 1,555 695 860 3,020 1,390 1,625
Tamil 61,605 30,290 31,315 111,060 54,760 56,300
Telugu 2,485 1,360 1,125 6,730 3,525 3,205
Thai 990 335 655 2,915 995 1,915
Tibetan languages 3,630 1,835 1,790 3,965 2,005 1,960
Tigrigna 3,290 1,495 1,790 5,560 2,605 2,955
Turkish 7,860 4,195 3,665 16,615 8,755 7,865
Ukrainian 15,640 6,780 8,860 41,455 18,275 23,185
Urdu 38,010 19,470 18,540 128,730 65,470 63,260
Vietnamese 23,580 10,945 12,635 65,915 30,920 34,990
Yiddish 3,320 1,495 1,830 5,105 2,350 2,760
Other languagesCensus data footnote 22 9,855 4,670 5,185 26,410 12,725 13,690
Multiple responses 85,150 40,660 44,490 287,290 138,385 148,910
English and French 6,345 2,985 3,365 46,605 21,805 24,795
English and non-official language 73,000 34,965 38,035 219,425 106,790 112,635
French and non-official language 3,715 1,715 2,000 13,645 6,285 7,365
English, French and non-official language 2,090 995 1,090 7,615 3,495 4,115
Knowledge of official languages
Knowledge of official languages - Total population excluding institutional residentsCensus data footnote 19 2,589,090 1,244,125 1,344,960 12,722,060 6,210,335 6,511,730
English only 2,222,700 1,087,900 1,134,795 10,984,360 5,445,050 5,539,310
French only 2,975 1,270 1,710 42,980 18,805 24,175
English and French 227,375 100,570 126,805 1,395,805 627,725 768,085
Neither English nor French 136,035 54,390 81,650 298,920 118,765 180,155
First official language spoken
First official language spoken - Total population excluding institutional residentsCensus data footnote 19 2,589,085 1,244,125 1,344,960 12,722,065 6,210,340 6,511,730
English 2,394,450 1,162,645 1,231,805 11,844,580 5,819,520 6,025,055
French 36,410 16,975 19,440 500,270 235,620 264,655
English and French 24,475 11,215 13,260 84,230 39,330 44,895
Neither English nor French 133,745 53,295 80,455 292,980 115,860 177,115
Official language minority (number)Census data footnote 23 48,650 22,585 26,070 542,390 255,285 287,100
Official language minority (percentage)Census data footnote 23 1.9 1.8 1.9 4.3 4.1 4.4
Detailed language spoken most often at home
Detailed language spoken most often at home - Total population excluding institutional residentsCensus data footnote 19 2,589,085 1,244,125 1,344,960 12,722,065 6,210,340 6,511,730
Single responses 2,406,535 1,157,060 1,249,480 12,156,790 5,936,965 6,219,825
English 1,657,835 804,725 853,105 10,044,810 4,930,610 5,114,200
French 15,575 7,340 8,240 284,115 133,495 150,620
Non-official languages 733,125 344,995 388,135 1,827,870 872,860 955,010
Selected Aboriginal languagesCensus data footnote 20 100 50 45 5,935 3,000 2,930
Atikamekw 0 0 0 0 0 0
Cree, n.o.s. 25 10 10 1,920 950 970
Dene 0 0 0 0 0 0
Innu/Montagnais 0 0 0 5 0 0
Inuktitut 0 5 5 80 20 60
Mi'kmaq 0 0 0 10 5 5
Ojibway 75 35 35 2,855 1,510 1,345
Oji-Cree 0 0 0 1,065 505 555
Stoney 0 0 0 0 0 0
Selected non-Aboriginal languagesCensus data footnote 21 728,910 342,965 385,945 1,811,985 864,990 946,995
African languages, n.i.e. 370 180 190 1,405 675 730
Afrikaans 80 40 40 775 385 390
Akan (Twi) 2,960 1,295 1,665 5,305 2,390 2,915
Albanian 4,710 2,395 2,310 10,055 5,075 4,980
Amharic 3,430 1,515 1,920 5,280 2,400 2,880
Arabic 15,800 7,970 7,825 76,410 38,095 38,315
Armenian 4,085 1,880 2,200 7,375 3,435 3,940
Bantu languages, n.i.e. 590 290 300 885 420 465
Bengali 17,820 9,010 8,815 26,895 13,495 13,405
Berber languages (Kabyle) 5 0 0 40 20 20
Bisayan languages 1,200 510 695 2,045 895 1,150
Bosnian 550 270 270 3,525 1,765 1,760
Bulgarian 2,715 1,325 1,390 5,165 2,535 2,630
Burmese 385 185 200 885 425 460
Cantonese 67,210 30,350 36,865 147,795 68,295 79,500
Chinese, n.o.s. 61,480 28,915 32,570 135,665 64,765 70,895
Creoles 1,670 755 915 4,720 2,120 2,600
Croatian 2,510 1,190 1,320 13,185 6,320 6,865
Czech 1,480 695 790 4,325 2,055 2,265
Danish 50 25 25 335 170 170
Dutch 360 175 185 5,395 2,535 2,855
Estonian 810 295 520 1,260 475 785
Finnish 400 160 240 2,280 1,005 1,270
Flemish 20 10 10 230 105 130
Fukien 690 325 365 1,045 495 550
German 2,555 1,110 1,445 39,180 18,925 20,255
Greek 14,470 6,850 7,620 23,590 11,185 12,405
Gujarati 19,255 9,610 9,640 42,445 20,860 21,585
Hakka 750 340 410 1,595 740 855
Hebrew 1,895 960 940 5,240 2,630 2,610
Hindi 7,275 3,720 3,555 24,650 12,200 12,450
Hungarian 6,840 3,195 3,640 15,440 7,260 8,175
Ilocano 1,930 755 1,180 2,920 1,170 1,745
Indo-Iranian languages, n.i.e. 475 250 225 1,175 590 590
Italian 35,025 15,120 19,910 88,835 39,140 49,695
Japanese 2,955 1,290 1,665 5,765 2,535 3,235
Khmer (Cambodian) 820 360 460 4,065 1,860 2,205
Korean 23,380 10,960 12,420 47,245 22,575 24,675
Kurdish 830 440 390 3,580 1,835 1,745
Lao 395 205 190 2,855 1,445 1,410
Latvian 730 310 420 1,270 535 730
Lingala 95 40 55 240 95 140
Lithuanian 805 330 470 1,780 765 1,015
Macedonian 3,375 1,605 1,765 7,290 3,495 3,795
Malay 665 325 335 1,925 920 1,005
Malayalam 1,560 830 730 5,315 2,665 2,645
Maltese 545 260 285 1,295 625 670
Mandarin 50,430 24,395 26,040 96,610 46,980 49,630
Marathi 640 330 310 1,980 1,015 965
Nepali 935 485 450 2,480 1,260 1,220
Niger-Congo languages, n.i.e. 1,000 485 515 1,830 870 960
Norwegian 45 15 30 120 50 75
Oromo 565 260 305 1,040 490 545
Panjabi (Punjabi) 15,890 8,140 7,750 124,100 62,105 61,995
Pashto 2,650 1,330 1,325 5,765 2,875 2,890
Persian (Farsi) 30,595 15,025 15,570 69,200 33,860 35,335
Polish 13,345 5,970 7,380 60,730 28,490 32,240
Portuguese 34,585 16,820 17,760 70,210 33,690 36,520
Romanian 7,540 3,560 3,980 22,845 10,960 11,880
Rundi (Kirundi) 75 45 30 375 180 195
Russian 26,935 12,420 14,515 64,425 30,385 34,045
Rwanda (Kinyarwanda) 110 50 60 395 165 230
Semitic languages, n.i.e. 3,310 1,595 1,715 10,360 4,980 5,375
Serbian 8,840 4,260 4,580 26,000 12,665 13,335
Serbo-Croatian 810 365 440 2,500 1,220 1,285
Shanghainese 385 165 215 660 300 365
Sign languages, n.i.e. 565 335 230 2,650 1,535 1,115
Sindhi 1,315 560 755 2,835 1,265 1,565
Sinhala (Sinhalese) 1,695 835 860 4,480 2,195 2,280
Sino-Tibetan languages, n.i.e. 240 120 120 1,410 710 695
Slavic languages, n.i.e. 135 65 70 565 265 300
Slovak 880 420 465 3,185 1,485 1,700
Slovenian 680 300 380 1,815 830 990
Somali 8,935 3,760 5,175 15,450 6,520 8,935
Spanish 45,330 21,395 23,935 106,735 51,645 55,085
Swahili 1,010 485 525 2,025 940 1,080
Swedish 115 50 65 410 200 210
Tagalog (Pilipino, Filipino) 37,195 14,930 22,270 65,225 27,135 38,095
Taiwanese 765 350 415 1,495 710 785
Tamil 48,680 23,730 24,950 83,645 40,665 42,980
Telugu 1,555 830 725 3,820 1,955 1,870
Thai 465 220 245 1,320 650 675
Tibetan languages 2,975 1,505 1,470 3,200 1,615 1,585
Tigrigna 1,925 855 1,070 3,075 1,390 1,680
Turkish 5,445 2,770 2,675 10,395 5,265 5,135
Ukrainian 7,635 3,420 4,215 15,240 6,810 8,425
Urdu 26,590 13,295 13,295 83,520 41,750 41,770
Vietnamese 17,680 8,210 9,470 47,355 22,240 25,120
Yiddish 430 205 225 530 260 275
Other languagesCensus data footnote 22 4,115 1,980 2,140 9,950 4,865 5,085
Multiple responses 182,550 87,065 95,485 565,270 273,370 291,895
English and French 4,940 2,290 2,645 37,955 17,250 20,705
English and non-official language 173,030 82,735 90,295 509,105 248,050 261,055
French and non-official language 1,580 690 885 6,370 2,855 3,520
English, French and non-official language 3,010 1,350 1,660 11,845 5,225 6,620
Detailed other language spoken regularly at home
Detailed other language spoken regularly at home - Total population excluding institutional residentsCensus data footnote 19 2,589,090 1,244,125 1,344,960 12,722,060 6,210,335 6,511,725
None 1,957,600 942,565 1,015,035 10,611,255 5,199,975 5,411,280
Single responses 618,250 295,350 322,905 2,066,620 989,785 1,076,835
English 274,495 133,110 141,390 848,410 416,070 432,340
French 24,715 11,135 13,580 227,040 101,685 125,355
Non-official languages 319,040 151,105 167,935 991,165 472,030 519,140
Selected Aboriginal languagesCensus data footnote 20 300 125 175 10,750 4,985 5,770
Atikamekw 0 0 0 0 0 0
Cree, n.o.s. 70 25 45 2,120 980 1,140
Dene 10 0 5 15 10 10
Innu/Montagnais 0 0 0 5 0 5
Inuktitut 15 10 0 220 85 135
Mi'kmaq 10 5 5 50 20 30
Ojibway 205 85 120 6,505 3,030 3,470
Oji-Cree 0 0 0 1,840 870 970
Stoney 0 0 0 0 0 0
Selected non-Aboriginal languagesCensus data footnote 21 314,345 148,910 165,435 966,445 460,560 505,885
African languages, n.i.e. 415 215 200 1,340 675 665
Afrikaans 270 140 130 1,285 630 660
Akan (Twi) 1,915 885 1,030 4,585 2,195 2,390
Albanian 2,120 1,050 1,065 4,625 2,315 2,310
Amharic 1,855 825 1,030 3,085 1,430 1,655
Arabic 8,835 4,845 3,990 45,670 24,305 21,360
Armenian 1,625 770 855 3,700 1,785 1,910
Bantu languages, n.i.e. 580 265 315 1,490 675 810
Bengali 4,315 2,200 2,115 8,115 4,155 3,960
Berber languages (Kabyle) 5 0 0 50 25 20
Bisayan languages 825 310 515 1,600 585 1,010
Bosnian 320 155 165 1,790 875 915
Bulgarian 1,015 475 535 2,240 1,050 1,185
Burmese 155 70 80 405 200 205
Cantonese 18,040 8,570 9,470 41,885 19,995 21,890
Chinese, n.o.s. 13,290 6,320 6,965 35,080 16,715 18,365
Creoles 2,435 1,025 1,410 7,720 3,355 4,370
Croatian 2,160 980 1,175 13,060 6,290 6,770
Czech 1,050 465 585 3,765 1,645 2,115
Danish 335 140 190 1,690 740 950
Dutch 1,285 605 680 18,365 8,275 10,095
Estonian 935 400 535 1,850 785 1,065
Finnish 540 190 355 3,725 1,530 2,195
Flemish 30 15 15 590 230 355
Fukien 885 425 455 1,440 695 750
German 6,880 3,080 3,795 44,850 20,385 24,470
Greek 13,695 6,855 6,845 29,400 14,815 14,580
Gujarati 6,020 3,050 2,970 17,855 8,935 8,915
Hakka 460 220 250 1,010 480 530
Hebrew 3,690 1,865 1,830 8,795 4,415 4,380
Hindi 9,475 4,950 4,525 31,720 16,115 15,605
Hungarian 3,320 1,445 1,875 11,610 5,225 6,380
Ilocano 1,400 515 885 2,215 830 1,385
Indo-Iranian languages, n.i.e. 380 195 190 1,050 550 505
Italian 25,400 12,470 12,930 100,275 49,240 51,035
Japanese 2,785 1,125 1,660 5,765 2,425 3,350
Khmer (Cambodian) 335 150 190 2,105 985 1,120
Korean 5,415 2,460 2,955 11,915 5,615 6,300
Kurdish 420 240 180 1,355 730 625
Lao 200 100 100 1,600 815 785
