Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census metropolitan areas and census agglomerations, 2016 Census – 25% Sample data
Data table
CMAs/CAs per page
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Weyburn | CA | Sask. | 10,565 | 375 | 375 | 75 | 300 | 0 | 0 | 0 | 10,190 |
Elliot Lake | CA | Ont. | 10,580 | 1,030 | 995 | 465 | 515 | 20 | 30 | 10 | 9,555 |
Bay Roberts | CA | N.L. | 11,035 | 205 | 195 | 85 | 80 | 25 | 10 | 0 | 10,830 |
Hawkesbury | CA | Ont./Que. | 11,530 | 235 | 220 | 90 | 120 | 10 | 15 | 10 | 11,290 |
Hawkesbury (Quebec part) | 1,710 | 25 | 20 | 20 | 0 | 10 | 0 | 0 | 1,690 | ||
Hawkesbury (Ontario part) | 9,820 | 215 | 195 | 75 | 120 | 0 | 15 | 10 | 9,610 | ||
Dawson Creek | CA | B.C. | 11,785 | 1,930 | 1,910 | 890 | 1,015 | 10 | 10 | 0 | 9,855 |
Wetaskiwin | CA | Alta. | 12,210 | 1,750 | 1,710 | 1,175 | 510 | 25 | 20 | 15 | 10,460 |
Lachute | CA | Que. | 12,405 | 180 | 180 | 75 | 95 | 0 | 0 | 0 | 12,225 |
Prince Rupert | CA | B.C. | 12,515 | 4,855 | 4,780 | 4,410 | 370 | 0 | 60 | 15 | 7,660 |
Ingersoll | CA | Ont. | 12,575 | 320 | 315 | 225 | 90 | 0 | 0 | 0 | 12,260 |
Lacombe | CA | Alta. | 12,705 | 500 | 490 | 160 | 310 | 20 | 10 | 0 | 12,205 |
Cowansville | CA | Que. | 12,745 | 255 | 250 | 125 | 125 | 0 | 10 | 10 | 12,490 |
Portage la Prairie | CA | Man. | 12,765 | 3,990 | 3,950 | 2,110 | 1,835 | 0 | 25 | 10 | 8,775 |
Gander | CA | N.L. | 12,965 | 985 | 950 | 720 | 160 | 70 | 10 | 30 | 11,980 |
Sainte-Marie | CA | Que. | 13,010 | 95 | 75 | 20 | 55 | 0 | 10 | 10 | 12,920 |
High River | CA | Alta. | 13,325 | 505 | 495 | 155 | 330 | 10 | 10 | 0 | 12,820 |
Estevan | CA | Sask. | 13,395 | 820 | 780 | 160 | 600 | 15 | 15 | 25 | 12,580 |
Strathmore | CA | Alta. | 13,395 | 800 | 780 | 330 | 440 | 10 | 0 | 20 | 12,590 |
Thompson | CA | Man. | 13,480 | 5,870 | 5,825 | 4,335 | 1,460 | 30 | 30 | 10 | 7,610 |
Canmore | CA | Alta. | 13,580 | 250 | 245 | 125 | 120 | 0 | 0 | 10 | 13,330 |
Grand Falls-Windsor | CA | N.L. | 13,865 | 795 | 695 | 540 | 100 | 60 | 50 | 50 | 13,080 |
Cold Lake | CA | Alta. | 14,625 | 1,360 | 1,350 | 540 | 785 | 25 | 0 | 0 | 13,265 |
Kenora | CA | Ont. | 14,795 | 3,155 | 3,105 | 1,605 | 1,490 | 10 | 20 | 25 | 11,640 |
Dolbeau-Mistassini | CA | Que. | 14,880 | 1,290 | 1,235 | 300 | 930 | 0 | 25 | 20 | 13,595 |
Sylvan Lake | CA | Alta. | 15,140 | 905 | 895 | 345 | 550 | 0 | 0 | 10 | 14,240 |
Campbellton | CA | N.B./Que. | 15,145 | 1,960 | 1,935 | 1,465 | 450 | 20 | 0 | 20 | 13,190 |
Campbellton (New Brunswick part) | 12,555 | 675 | 660 | 230 | 415 | 15 | 0 | 10 | 11,875 | ||
Campbellton (Quebec part) | 2,590 | 1,280 | 1,270 | 1,235 | 35 | 0 | 0 | 10 | 1,310 | ||
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: