Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census metropolitan areas and census agglomerations, 2016 Census – 25% Sample data
Data table
CMAs/CAs per page
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Winnipeg | CMA | Man. | 761,540 | 92,810 | 91,150 | 38,700 | 52,130 | 320 | 1,280 | 380 | 668,730 |
Edmonton | CMA | Alta. | 1,297,275 | 76,205 | 74,430 | 33,885 | 39,440 | 1,110 | 1,075 | 700 | 1,221,070 |
Vancouver | CMA | B.C. | 2,426,235 | 61,455 | 59,595 | 35,765 | 23,425 | 405 | 1,065 | 795 | 2,364,780 |
Toronto | CMA | Ont. | 5,862,855 | 46,315 | 43,735 | 27,805 | 15,240 | 690 | 1,130 | 1,455 | 5,816,535 |
Calgary | CMA | Alta. | 1,374,655 | 41,645 | 40,615 | 17,955 | 22,220 | 440 | 445 | 595 | 1,333,005 |
Ottawa - Gatineau | CMA | Ont./Que. | 1,300,730 | 38,115 | 36,225 | 17,790 | 17,150 | 1,280 | 765 | 1,125 | 1,262,615 |
Ottawa - Gatineau (Quebec part) | 327,390 | 13,085 | 12,430 | 5,625 | 6,700 | 105 | 205 | 445 | 314,305 | ||
Ottawa - Gatineau (Ontario part) | 973,345 | 25,035 | 23,790 | 12,165 | 10,450 | 1,180 | 560 | 680 | 948,310 | ||
Montréal | CMA | Que. | 4,009,795 | 34,745 | 32,560 | 16,130 | 15,455 | 975 | 800 | 1,380 | 3,975,050 |
Saskatoon | CMA | Sask. | 288,905 | 31,350 | 30,760 | 15,775 | 14,900 | 80 | 390 | 200 | 257,555 |
Regina | CMA | Sask. | 232,615 | 21,650 | 21,200 | 13,150 | 7,975 | 75 | 235 | 215 | 210,965 |
Victoria | CMA | B.C. | 357,690 | 17,245 | 16,605 | 9,935 | 6,530 | 130 | 340 | 300 | 340,450 |
Prince Albert | CA | Sask. | 42,380 | 16,830 | 16,640 | 9,045 | 7,575 | 20 | 155 | 35 | 25,555 |
Halifax | CMA | N.S. | 397,630 | 15,815 | 15,270 | 7,955 | 6,910 | 405 | 275 | 265 | 381,815 |
Greater Sudbury | CMA | Ont. | 161,815 | 15,695 | 15,205 | 7,395 | 7,750 | 65 | 210 | 275 | 146,120 |
Thunder Bay | CMA | Ont. | 118,875 | 15,075 | 14,810 | 11,340 | 3,440 | 30 | 120 | 145 | 103,805 |
Hamilton | CMA | Ont. | 734,880 | 14,445 | 13,820 | 9,695 | 3,960 | 165 | 240 | 385 | 720,440 |
Prince George | CA | B.C. | 85,135 | 12,395 | 12,060 | 7,050 | 4,985 | 25 | 275 | 60 | 72,735 |
London | CMA | Ont. | 486,500 | 12,070 | 11,680 | 8,725 | 2,850 | 105 | 85 | 305 | 474,435 |
St. Catharines - Niagara | CMA | Ont. | 396,865 | 11,640 | 11,080 | 6,815 | 4,165 | 105 | 270 | 295 | 385,220 |
Québec | CMA | Que. | 779,085 | 11,515 | 10,990 | 6,230 | 4,615 | 145 | 145 | 385 | 767,570 |
Kelowna | CMA | B.C. | 190,565 | 11,370 | 11,020 | 5,235 | 5,645 | 140 | 210 | 140 | 179,195 |
Kamloops | CA | B.C. | 100,755 | 10,700 | 10,385 | 6,340 | 4,030 | 10 | 255 | 55 | 90,060 |
Abbotsford - Mission | CMA | B.C. | 176,325 | 9,755 | 9,390 | 4,990 | 4,370 | 30 | 255 | 110 | 166,575 |
Chilliwack | CA | B.C. | 98,855 | 9,585 | 9,335 | 6,305 | 2,985 | 40 | 120 | 140 | 89,265 |
Sault Ste. Marie | CA | Ont. | 76,670 | 9,545 | 9,365 | 5,500 | 3,840 | 20 | 95 | 85 | 67,125 |
Oshawa | CMA | Ont. | 375,605 | 8,965 | 8,560 | 5,065 | 3,340 | 150 | 185 | 220 | 366,635 |
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: