Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census metropolitan areas and census agglomerations, 2016 Census – 25% Sample data
Data table
CMAs/CAs per page
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Kingston | CMA | Ont. | 156,465 | 5,585 | 5,340 | 3,445 | 1,845 | 55 | 110 | 135 | 150,880 |
Trois-Rivières | CMA | Que. | 150,165 | 2,280 | 2,170 | 1,315 | 830 | 20 | 10 | 105 | 147,885 |
Guelph | CMA | Ont. | 150,030 | 2,280 | 2,200 | 1,245 | 930 | 20 | 30 | 55 | 147,750 |
Moncton | CMA | N.B. | 141,525 | 3,520 | 3,340 | 1,575 | 1,690 | 70 | 40 | 135 | 138,010 |
Brantford | CMA | Ont. | 131,635 | 6,335 | 6,135 | 5,030 | 1,085 | 25 | 90 | 105 | 125,305 |
Saint John | CMA | N.B. | 123,520 | 2,305 | 2,200 | 1,290 | 850 | 55 | 45 | 65 | 121,215 |
Thunder Bay | CMA | Ont. | 118,875 | 15,075 | 14,810 | 11,340 | 3,440 | 30 | 120 | 145 | 103,805 |
Peterborough | CMA | Ont. | 118,775 | 5,440 | 5,295 | 3,650 | 1,595 | 55 | 55 | 90 | 113,335 |
Lethbridge | CMA | Alta. | 113,925 | 6,135 | 5,810 | 3,750 | 2,015 | 50 | 135 | 180 | 107,790 |
Nanaimo | CA | B.C. | 101,985 | 8,265 | 8,090 | 5,145 | 2,905 | 40 | 90 | 85 | 93,725 |
Belleville | CMA | Ont. | 101,285 | 5,245 | 5,070 | 3,155 | 1,850 | 65 | 70 | 100 | 96,040 |
Kamloops | CA | B.C. | 100,755 | 10,700 | 10,385 | 6,340 | 4,030 | 10 | 255 | 55 | 90,060 |
Fredericton | CA | N.B. | 100,370 | 4,415 | 4,275 | 3,365 | 845 | 60 | 55 | 85 | 95,950 |
Chatham-Kent | CA | Ont. | 99,775 | 4,070 | 3,995 | 2,445 | 1,530 | 20 | 25 | 45 | 95,705 |
Chilliwack | CA | B.C. | 98,855 | 9,585 | 9,335 | 6,305 | 2,985 | 40 | 120 | 140 | 89,265 |
Red Deer | CA | Alta. | 98,480 | 5,185 | 5,030 | 2,050 | 2,920 | 55 | 110 | 45 | 93,295 |
Cape Breton | CA | N.S. | 96,990 | 7,675 | 7,495 | 5,855 | 1,520 | 115 | 55 | 125 | 89,315 |
Sarnia | CA | Ont. | 94,885 | 3,980 | 3,840 | 2,770 | 1,045 | 25 | 45 | 100 | 90,900 |
Drummondville | CA | Que. | 92,875 | 1,080 | 1,015 | 500 | 475 | 35 | 45 | 15 | 91,795 |
Prince George | CA | B.C. | 85,135 | 12,395 | 12,060 | 7,050 | 4,985 | 25 | 275 | 60 | 72,735 |
Granby | CA | Que. | 82,745 | 900 | 850 | 400 | 450 | 10 | 15 | 30 | 81,845 |
Sault Ste. Marie | CA | Ont. | 76,670 | 9,545 | 9,365 | 5,500 | 3,840 | 20 | 95 | 85 | 67,125 |
Medicine Hat | CA | Alta. | 74,670 | 3,680 | 3,635 | 1,255 | 2,360 | 25 | 15 | 30 | 70,985 |
Kawartha Lakes | CA | Ont. | 73,375 | 1,995 | 1,885 | 1,110 | 735 | 35 | 65 | 45 | 71,380 |
Wood Buffalo | CA | Alta. | 73,210 | 8,215 | 8,045 | 5,290 | 2,620 | 135 | 25 | 145 | 64,995 |
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: