Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census metropolitan areas and census agglomerations, 2016 Census – 25% Sample data
Data table
CMAs/CAs per page
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Kitchener - Cambridge - Waterloo | CMA | Ont. | 516,080 | 8,885 | 8,430 | 5,455 | 2,815 | 165 | 175 | 275 | 507,200 |
Windsor | CMA | Ont. | 325,000 | 8,485 | 8,045 | 3,745 | 4,245 | 50 | 195 | 245 | 316,520 |
Nanaimo | CA | B.C. | 101,985 | 8,265 | 8,090 | 5,145 | 2,905 | 40 | 90 | 85 | 93,725 |
Wood Buffalo | CA | Alta. | 73,210 | 8,215 | 8,045 | 5,290 | 2,620 | 135 | 25 | 145 | 64,995 |
Corner Brook | CA | N.L. | 31,285 | 7,935 | 7,120 | 6,610 | 415 | 95 | 80 | 735 | 23,355 |
Cape Breton | CA | N.S. | 96,990 | 7,675 | 7,495 | 5,855 | 1,520 | 115 | 55 | 125 | 89,315 |
North Bay | CA | Ont. | 68,710 | 7,130 | 6,745 | 3,875 | 2,825 | 40 | 135 | 255 | 61,575 |
Brandon | CA | Man. | 56,420 | 7,015 | 6,905 | 3,855 | 3,020 | 30 | 80 | 30 | 49,405 |
Barrie | CMA | Ont. | 194,445 | 6,910 | 6,690 | 3,480 | 3,165 | 45 | 150 | 75 | 187,540 |
Saguenay | CMA | Que. | 157,165 | 6,700 | 6,480 | 1,765 | 4,670 | 50 | 105 | 120 | 150,460 |
St. John's | CMA | N.L. | 203,305 | 6,695 | 6,235 | 4,015 | 1,495 | 730 | 65 | 385 | 196,610 |
Grande Prairie | CA | Alta. | 62,050 | 6,550 | 6,375 | 2,650 | 3,640 | 90 | 125 | 45 | 55,505 |
Brantford | CMA | Ont. | 131,635 | 6,335 | 6,135 | 5,030 | 1,085 | 25 | 90 | 105 | 125,305 |
Lethbridge | CMA | Alta. | 113,925 | 6,135 | 5,810 | 3,750 | 2,015 | 50 | 135 | 180 | 107,790 |
Thompson | CA | Man. | 13,480 | 5,870 | 5,825 | 4,335 | 1,460 | 30 | 30 | 10 | 7,610 |
Duncan | CA | B.C. | 43,165 | 5,775 | 5,665 | 4,660 | 975 | 30 | 60 | 50 | 37,395 |
Kingston | CMA | Ont. | 156,465 | 5,585 | 5,340 | 3,445 | 1,845 | 55 | 110 | 135 | 150,880 |
Peterborough | CMA | Ont. | 118,775 | 5,440 | 5,295 | 3,650 | 1,595 | 55 | 55 | 90 | 113,335 |
Sept-Îles | CA | Que. | 28,070 | 5,250 | 5,200 | 3,920 | 1,245 | 40 | 35 | 10 | 22,820 |
Belleville | CMA | Ont. | 101,285 | 5,245 | 5,070 | 3,155 | 1,850 | 65 | 70 | 100 | 96,040 |
Red Deer | CA | Alta. | 98,480 | 5,185 | 5,030 | 2,050 | 2,920 | 55 | 110 | 45 | 93,295 |
Midland | CA | Ont. | 34,655 | 5,130 | 4,970 | 1,140 | 3,795 | 30 | 105 | 55 | 29,525 |
North Battleford | CA | Sask. | 18,950 | 4,995 | 4,915 | 3,150 | 1,745 | 20 | 25 | 55 | 13,955 |
Prince Rupert | CA | B.C. | 12,515 | 4,855 | 4,780 | 4,410 | 370 | 0 | 60 | 15 | 7,660 |
Whitehorse | CA | Y.T. | 27,655 | 4,835 | 4,635 | 3,565 | 865 | 210 | 140 | 60 | 22,820 |
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: