Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census subdivisions, 2016 Census – 25% Sample data
Data table
CSDs per page
Find a census subdivision
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Portugal Cove South | T | N.L. | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Trepassey | T | N.L. | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
St. Shott's | T | N.L. | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Cape Broyle | T | N.L. | 555 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 550 |
Renews-Cappahayden | T | N.L. | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
Fermeuse | T | N.L. | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
Port Kirwan | T | N.L. | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 30 |
Aquaforte | T | N.L. | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Division No. 1, Subd. W | SNO | N.L. | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 |
Gaskiers-Point La Haye | T | N.L. | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
St. Mary's | T | N.L. | 355 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 345 |
Riverhead | T | N.L. | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
St. Joseph's | T | N.L. | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Mount Carmel-Mitchells Brook-St. Catherine's | T | N.L. | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 |
Division No. 1, Subd. X | SNO | N.L. | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 |
Colinet | T | N.L. | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Division No. 1, Subd. C | SNO | N.L. | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
Branch | T | N.L. | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
Point Lance | T | N.L. | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
St. Bride's | T | N.L. | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
Fox Harbour | T | N.L. | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Long Harbour-Mount Arlington Heights | T | N.L. | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
Southern Harbour | T | N.L. | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 |
Sunnyside | T | N.L. | 415 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 410 |
Norman's Cove-Long Cove | T | N.L. | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 615 |
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: