Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census subdivisions, 2016 Census – 25% Sample data
Data table
CSDs per page
Find a census subdivision
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Toronto | C | Ont. | 2,691,665 | 23,065 | 21,925 | 14,380 | 7,265 | 280 | 500 | 645 | 2,668,600 |
Montréal | V | Que. | 1,663,220 | 12,035 | 11,345 | 5,470 | 5,380 | 505 | 270 | 410 | 1,651,190 |
Calgary | CY | Alta. | 1,222,400 | 35,195 | 34,335 | 15,505 | 18,475 | 355 | 365 | 495 | 1,187,210 |
Ottawa | CV | Ont. | 916,860 | 22,960 | 21,815 | 11,190 | 9,475 | 1,145 | 550 | 595 | 893,900 |
Edmonton | CY | Alta. | 913,585 | 50,280 | 49,000 | 22,845 | 25,440 | 715 | 765 | 515 | 863,305 |
Mississauga | CY | Ont. | 715,475 | 4,180 | 3,935 | 2,420 | 1,475 | 40 | 105 | 135 | 711,295 |
Winnipeg | CY | Man. | 690,005 | 84,305 | 82,755 | 36,845 | 45,635 | 280 | 1,190 | 360 | 605,700 |
Vancouver | CY | B.C. | 618,210 | 13,905 | 13,440 | 8,930 | 4,405 | 105 | 260 | 205 | 604,305 |
Brampton | CY | Ont. | 590,950 | 4,325 | 3,990 | 2,630 | 1,255 | 100 | 180 | 160 | 586,620 |
Hamilton | C | Ont. | 527,930 | 12,135 | 11,655 | 8,445 | 3,085 | 125 | 185 | 295 | 515,800 |
Québec | V | Que. | 516,245 | 7,290 | 6,925 | 3,525 | 3,265 | 135 | 115 | 245 | 508,960 |
Surrey | CY | B.C. | 511,545 | 13,460 | 13,140 | 7,335 | 5,685 | 115 | 200 | 120 | 498,080 |
Laval | V | Que. | 410,850 | 2,530 | 2,350 | 1,145 | 1,170 | 30 | 65 | 115 | 408,320 |
Halifax | RGM | N.S. | 397,395 | 15,730 | 15,190 | 7,880 | 6,905 | 405 | 275 | 260 | 381,665 |
London | CY | Ont. | 378,040 | 9,725 | 9,395 | 7,070 | 2,245 | 80 | 65 | 265 | 368,320 |
Markham | CY | Ont. | 327,405 | 740 | 695 | 430 | 250 | 20 | 25 | 15 | 326,660 |
Vaughan | CY | Ont. | 304,145 | 630 | 550 | 260 | 270 | 20 | 0 | 80 | 303,515 |
Gatineau | V | Que. | 271,850 | 10,415 | 9,880 | 4,565 | 5,235 | 80 | 180 | 360 | 261,430 |
Longueuil | V | Que. | 234,960 | 2,440 | 2,265 | 1,150 | 1,100 | 20 | 60 | 115 | 232,515 |
Burnaby | CY | B.C. | 230,075 | 4,195 | 4,010 | 2,615 | 1,360 | 35 | 95 | 85 | 225,885 |
Kitchener | CY | Ont. | 230,000 | 4,410 | 4,195 | 2,780 | 1,340 | 70 | 115 | 100 | 225,595 |
Saskatoon | CY | Sask. | 241,415 | 27,310 | 26,770 | 14,435 | 12,255 | 85 | 360 | 180 | 214,105 |
Windsor | CY | Ont. | 213,985 | 5,565 | 5,245 | 2,705 | 2,490 | 45 | 160 | 165 | 208,420 |
Richmond | CY | B.C. | 196,660 | 1,600 | 1,555 | 920 | 615 | 20 | 10 | 30 | 195,065 |
Richmond Hill | T | Ont. | 193,805 | 510 | 475 | 295 | 180 | 0 | 15 | 20 | 193,295 |
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: