Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census subdivisions, 2016 Census – 25% Sample data
Data table
CSDs per page
Find a census subdivision
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Akulivik | VN | Que. | 630 | 630 | 625 | 0 | 0 | 625 | 0 | 0 | 0 |
Aupaluk | VN | Que. | 210 | 200 | 205 | 0 | 0 | 200 | 0 | 0 | 10 |
Inukjuak | VN | Que. | 1,755 | 1,715 | 1,715 | 0 | 10 | 1,705 | 0 | 0 | 45 |
Ivujivik | VN | Que. | 415 | 400 | 400 | 0 | 0 | 395 | 0 | 0 | 15 |
Kangiqsualujjuaq | VN | Que. | 940 | 900 | 905 | 0 | 0 | 900 | 0 | 0 | 45 |
Kangiqsujuaq | VN | Que. | 745 | 700 | 705 | 0 | 0 | 700 | 0 | 0 | 45 |
Kangirsuk | VN | Que. | 570 | 535 | 530 | 0 | 0 | 530 | 0 | 0 | 35 |
Kuujjuaq | VN | Que. | 2,725 | 2,030 | 2,020 | 15 | 10 | 2,000 | 0 | 0 | 700 |
Kuujjuarapik | VN | Que. | 685 | 635 | 615 | 110 | 0 | 505 | 10 | 0 | 55 |
Puvirnituq | VN | Que. | 1,750 | 1,655 | 1,650 | 0 | 10 | 1,645 | 0 | 0 | 100 |
Quaqtaq | VN | Que. | 400 | 380 | 380 | 0 | 0 | 380 | 0 | 0 | 20 |
Salluit | VN | Que. | 1,475 | 1,435 | 1,435 | 0 | 10 | 1,430 | 0 | 0 | 40 |
Tasiujaq | VN | Que. | 365 | 350 | 350 | 0 | 0 | 350 | 0 | 0 | 15 |
Umiujaq | VN | Que. | 445 | 430 | 435 | 0 | 0 | 425 | 0 | 0 | 10 |
Abbey | VL | Sask. | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Abercorn | VL | Que. | 315 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 310 |
Abernethy | VL | Sask. | 225 | 45 | 45 | 35 | 10 | 0 | 0 | 0 | 180 |
Acme | VL | Alta. | 585 | 55 | 45 | 10 | 40 | 0 | 0 | 0 | 530 |
Alberta Beach | VL | Alta. | 1,020 | 55 | 45 | 10 | 30 | 10 | 0 | 0 | 960 |
Albertville | VL | Sask. | 95 | 15 | 10 | 0 | 15 | 0 | 0 | 0 | 85 |
Alert Bay | VL | B.C. | 520 | 210 | 210 | 190 | 20 | 0 | 0 | 0 | 310 |
Alida | VL | Sask. | 105 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 100 |
Alix | VL | Alta. | 655 | 50 | 50 | 15 | 35 | 0 | 0 | 0 | 605 |
Alliance | VL | Alta. | 190 | 15 | 15 | 10 | 0 | 0 | 10 | 0 | 170 |
Alma | VL | N.B. | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: