Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census subdivisions, 2016 Census – 25% Sample data
Data table
CSDs per page
Find a census subdivision
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Cypress County | MD | Alta. | 7,375 | 305 | 300 | 110 | 190 | 0 | 0 | 0 | 7,070 |
Medicine Hat | CY | Alta. | 61,715 | 3,120 | 3,080 | 1,090 | 1,970 | 15 | 15 | 25 | 58,595 |
Forty Mile County No. 8 | MD | Alta. | 2,605 | 25 | 25 | 0 | 15 | 0 | 0 | 0 | 2,580 |
Foremost | VL | Alta. | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 |
Bow Island | T | Alta. | 1,890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,890 |
Redcliff | T | Alta. | 5,580 | 260 | 255 | 55 | 190 | 10 | 0 | 0 | 5,325 |
Warner County No. 5 | MD | Alta. | 2,230 | 25 | 25 | 10 | 20 | 0 | 0 | 0 | 2,200 |
Coutts | VL | Alta. | 260 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 255 |
Milk River | T | Alta. | 790 | 30 | 20 | 10 | 10 | 0 | 10 | 0 | 760 |
Warner | VL | Alta. | 390 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 380 |
Raymond | T | Alta. | 3,585 | 270 | 275 | 165 | 110 | 0 | 0 | 0 | 3,310 |
Stirling | VL | Alta. | 975 | 45 | 45 | 35 | 15 | 0 | 0 | 0 | 930 |
Lethbridge County | MD | Alta. | 9,300 | 190 | 185 | 90 | 100 | 0 | 0 | 0 | 9,105 |
Lethbridge | CY | Alta. | 90,480 | 5,285 | 5,030 | 3,395 | 1,595 | 35 | 130 | 125 | 85,190 |
Coalhurst | T | Alta. | 2,670 | 210 | 205 | 125 | 85 | 0 | 0 | 0 | 2,460 |
Nobleford | VL | Alta. | 1,280 | 45 | 45 | 10 | 30 | 10 | 0 | 0 | 1,230 |
Barons | VL | Alta. | 345 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 330 |
Picture Butte | T | Alta. | 1,745 | 50 | 55 | 20 | 35 | 0 | 0 | 0 | 1,695 |
Coaldale | T | Alta. | 8,100 | 330 | 275 | 105 | 170 | 0 | 10 | 50 | 7,775 |
Taber | MD | Alta. | 6,495 | 50 | 50 | 20 | 25 | 0 | 0 | 0 | 6,445 |
Taber | T | Alta. | 8,220 | 225 | 220 | 60 | 150 | 10 | 10 | 0 | 7,995 |
Barnwell | VL | Alta. | 885 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 880 |
Vauxhall | T | Alta. | 1,220 | 25 | 20 | 0 | 10 | 0 | 0 | 0 | 1,195 |
Newell County | MD | Alta. | 6,815 | 140 | 140 | 20 | 120 | 0 | 0 | 0 | 6,680 |
Brooks | CY | Alta. | 13,995 | 580 | 575 | 245 | 320 | 0 | 0 | 0 | 13,415 |
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: