Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census subdivisions, 2016 Census – 25% Sample data
Data table
CSDs per page
Find a census subdivision
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Grande Prairie | CY | Alta. | 62,050 | 6,550 | 6,375 | 2,650 | 3,645 | 90 | 120 | 45 | 55,505 |
Brandon | CY | Man. | 47,560 | 6,500 | 6,395 | 3,680 | 2,695 | 20 | 75 | 25 | 41,065 |
Nanaimo | CY | B.C. | 87,650 | 6,400 | 6,235 | 3,860 | 2,335 | 40 | 85 | 75 | 81,245 |
Thompson | CY | Man. | 13,480 | 5,870 | 5,825 | 4,335 | 1,460 | 35 | 30 | 10 | 7,610 |
Saguenay | V | Que. | 142,225 | 5,860 | 5,665 | 1,630 | 3,990 | 50 | 95 | 105 | 136,360 |
Windsor | CY | Ont. | 213,985 | 5,565 | 5,245 | 2,705 | 2,490 | 45 | 160 | 165 | 208,420 |
North Bay | CY | Ont. | 50,375 | 5,420 | 5,130 | 3,065 | 2,050 | 15 | 95 | 190 | 44,960 |
Brantford | CY | Ont. | 95,775 | 5,395 | 5,225 | 4,355 | 845 | 20 | 90 | 90 | 90,380 |
Lethbridge | CY | Alta. | 90,480 | 5,285 | 5,030 | 3,395 | 1,595 | 35 | 130 | 125 | 85,190 |
Barrie | CY | Ont. | 139,055 | 5,255 | 5,115 | 2,665 | 2,420 | 25 | 100 | 40 | 133,805 |
Red Deer | CY | Alta. | 98,480 | 5,180 | 5,030 | 2,055 | 2,920 | 55 | 110 | 50 | 93,290 |
Norway House 17 | IRI | Man. | 4,890 | 4,835 | 4,820 | 4,800 | 20 | 0 | 0 | 10 | 55 |
Timmins | CY | Ont. | 41,225 | 4,715 | 4,600 | 2,245 | 2,300 | 50 | 50 | 65 | 36,515 |
Prince Rupert | CY | B.C. | 12,005 | 4,670 | 4,590 | 4,240 | 350 | 0 | 65 | 15 | 7,335 |
Oshawa | CY | Ont. | 157,630 | 4,645 | 4,460 | 2,695 | 1,665 | 100 | 90 | 90 | 152,985 |
Corner Brook | CY | N.L. | 19,300 | 4,630 | 4,170 | 3,880 | 220 | 70 | 70 | 390 | 14,675 |
Chisasibi | TC | Que. | 4,855 | 4,580 | 4,570 | 4,535 | 10 | 25 | 10 | 10 | 275 |
Blood 148 | IRI | Alta. | 4,535 | 4,510 | 4,510 | 4,490 | 15 | 0 | 0 | 10 | 25 |
Iqaluit | CY | Nvt. | 7,590 | 4,505 | 4,475 | 105 | 100 | 4,270 | 30 | 10 | 3,085 |
Yellowknife | CY | N.W.T. | 19,285 | 4,460 | 4,370 | 2,445 | 1,340 | 580 | 80 | 15 | 14,825 |
Whitehorse | CY | Y.T. | 24,560 | 4,420 | 4,230 | 3,245 | 785 | 205 | 140 | 55 | 20,135 |
Kitchener | CY | Ont. | 230,000 | 4,410 | 4,195 | 2,780 | 1,340 | 70 | 115 | 100 | 225,595 |
Brampton | CY | Ont. | 590,950 | 4,325 | 3,990 | 2,630 | 1,255 | 100 | 180 | 160 | 586,620 |
Langley | DM | B.C. | 115,835 | 4,310 | 4,210 | 1,875 | 2,315 | 20 | 70 | 30 | 111,520 |
Kingston | CY | Ont. | 120,215 | 4,220 | 4,070 | 2,660 | 1,365 | 45 | 80 | 75 | 115,995 |
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: