Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census subdivisions, 2016 Census – 25% Sample data
Data table
CSDs per page
Find a census subdivision
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Prince Rupert | CY | B.C. | 12,005 | 4,670 | 4,590 | 4,240 | 350 | 0 | 65 | 15 | 7,335 |
Corner Brook | CY | N.L. | 19,300 | 4,630 | 4,170 | 3,880 | 220 | 70 | 70 | 390 | 14,675 |
Nanaimo | CY | B.C. | 87,650 | 6,400 | 6,235 | 3,860 | 2,335 | 40 | 85 | 75 | 81,245 |
Wood Buffalo | SM | Alta. | 71,480 | 6,565 | 6,400 | 3,775 | 2,490 | 130 | 25 | 135 | 64,915 |
Chilliwack | CY | B.C. | 82,205 | 6,585 | 6,370 | 3,730 | 2,605 | 35 | 115 | 100 | 75,620 |
Brandon | CY | Man. | 47,560 | 6,500 | 6,395 | 3,680 | 2,695 | 20 | 75 | 25 | 41,065 |
Stoney 142, 143, 144 | IRI | Alta. | 3,700 | 3,675 | 3,675 | 3,655 | 15 | 0 | 0 | 0 | 30 |
Québec | V | Que. | 516,245 | 7,290 | 6,925 | 3,525 | 3,265 | 135 | 115 | 245 | 508,960 |
Siksika 146 | IRI | Alta. | 3,465 | 3,445 | 3,440 | 3,435 | 0 | 0 | 0 | 0 | 15 |
Lethbridge | CY | Alta. | 90,480 | 5,285 | 5,030 | 3,395 | 1,595 | 35 | 130 | 125 | 85,190 |
Eskasoni 3 | IRI | N.S. | 3,420 | 3,395 | 3,390 | 3,390 | 0 | 0 | 0 | 10 | 25 |
Mistissini | TC | Que. | 3,515 | 3,365 | 3,350 | 3,345 | 10 | 0 | 0 | 10 | 150 |
Samson 137 | IRI | Alta. | 3,365 | 3,330 | 3,320 | 3,305 | 15 | 0 | 0 | 10 | 35 |
St. Theresa Point | IRI | Man. | 3,265 | 3,255 | 3,250 | 3,245 | 0 | 0 | 0 | 0 | 10 |
Whitehorse | CY | Y.T. | 24,560 | 4,420 | 4,230 | 3,245 | 785 | 205 | 140 | 55 | 20,135 |
Abbotsford | CY | B.C. | 138,555 | 6,600 | 6,305 | 3,180 | 3,100 | 20 | 195 | 100 | 131,960 |
North Bay | CY | Ont. | 50,375 | 5,420 | 5,130 | 3,065 | 2,050 | 15 | 95 | 190 | 44,960 |
Kelowna | CY | B.C. | 124,135 | 6,835 | 6,600 | 2,920 | 3,605 | 70 | 150 | 85 | 117,300 |
Kitchener | CY | Ont. | 230,000 | 4,410 | 4,195 | 2,780 | 1,340 | 70 | 115 | 100 | 225,595 |
Windsor | CY | Ont. | 213,985 | 5,565 | 5,245 | 2,705 | 2,490 | 45 | 160 | 165 | 208,420 |
Oshawa | CY | Ont. | 157,630 | 4,645 | 4,460 | 2,695 | 1,665 | 100 | 90 | 90 | 152,985 |
Barrie | CY | Ont. | 139,055 | 5,255 | 5,115 | 2,665 | 2,420 | 25 | 100 | 40 | 133,805 |
Kingston | CY | Ont. | 120,215 | 4,220 | 4,070 | 2,660 | 1,365 | 45 | 80 | 75 | 115,995 |
Grande Prairie | CY | Alta. | 62,050 | 6,550 | 6,375 | 2,650 | 3,645 | 90 | 120 | 45 | 55,505 |
Brampton | CY | Ont. | 590,950 | 4,325 | 3,990 | 2,630 | 1,255 | 100 | 180 | 160 | 586,620 |
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: