Aboriginal Peoples Highlight Tables, 2016 Census
Aboriginal identity population by both sexes, total - age, 2016 counts, Canada and census subdivisions, 2016 Census – 25% Sample data
Data table
CSDs per page
Find a census subdivision
Geographic name | Type | Prov. / Terr. | Total population | Aboriginal identityFootnote 2 | Single Aboriginal responses | First Nations (North American Indian) | Métis | Inuk (Inuit) | Multiple Aboriginal responses | Aboriginal identities not included elsewhere | Non-Aboriginal identity |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 34,460,065 | 1,673,780 | 1,629,800 | 977,235 | 587,545 | 65,025 | 21,305 | 22,670 | 32,786,280 | ||
Yakweakwioose 12 | IRI | B.C. | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 |
Wynyard | T | Sask. | 1,735 | 60 | 50 | 35 | 20 | 0 | 0 | 0 | 1,680 |
Wunnumin 1 | IRI | Ont. | 595 | 590 | 590 | 590 | 0 | 0 | 0 | 0 | 0 |
Wrigley | SET | N.W.T. | 120 | 110 | 110 | 105 | 0 | 0 | 0 | 0 | 10 |
Wreford No. 280 | RM | Sask. | 120 | 20 | 20 | 0 | 15 | 0 | 0 | 0 | 105 |
Woyenne 27 | IRI | B.C. | 240 | 245 | 240 | 245 | 0 | 0 | 0 | 0 | 0 |
Wotton | MÉ | Que. | 1,375 | 45 | 45 | 25 | 20 | 0 | 0 | 0 | 1,335 |
Woolwich | TP | Ont. | 24,440 | 190 | 185 | 125 | 60 | 10 | 0 | 0 | 24,245 |
Woody Point, Bonne Bay | T | N.L. | 305 | 55 | 45 | 45 | 0 | 0 | 0 | 10 | 250 |
Woodstock 23 | IRI | N.B. | 325 | 260 | 245 | 245 | 0 | 0 | 0 | 10 | 65 |
Woodstock | T | N.L. | 195 | 30 | 30 | 20 | 0 | 0 | 0 | 0 | 170 |
Woodstock | TV | N.B. | 5,025 | 155 | 140 | 100 | 20 | 15 | 0 | 15 | 4,870 |
Woodstock | P | N.B. | 2,180 | 90 | 85 | 80 | 0 | 0 | 0 | 0 | 2,090 |
Woodstock | CY | Ont. | 39,980 | 935 | 865 | 560 | 300 | 10 | 35 | 35 | 39,045 |
Woodlands County | MD | Alta. | 4,750 | 565 | 540 | 210 | 325 | 10 | 20 | 10 | 4,185 |
Woodlands | RM | Man. | 3,210 | 680 | 665 | 100 | 565 | 0 | 15 | 0 | 2,525 |
Woodland Cree 228 | IRI | Alta. | 150 | 150 | 150 | 145 | 10 | 0 | 0 | 0 | 0 |
Woodland Cree 226 | IRI | Alta. | 725 | 695 | 695 | 665 | 35 | 0 | 0 | 0 | 25 |
Wood River No. 74 | RM | Sask. | 485 | 55 | 55 | 15 | 35 | 0 | 0 | 0 | 435 |
Wood Creek No. 281 | RM | Sask. | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 |
Wood Buffalo | SM | Alta. | 71,480 | 6,565 | 6,400 | 3,775 | 2,490 | 130 | 25 | 135 | 64,915 |
Wolverine No. 340 | RM | Sask. | 470 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 465 |
Wolseley No. 155 | RM | Sask. | 360 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 340 |
Wolseley | T | Sask. | 850 | 115 | 120 | 35 | 80 | 0 | 0 | 0 | 730 |
Wollaston | TP | Ont. | 675 | 110 | 110 | 10 | 100 | 0 | 0 | 0 | 570 |
... not applicable |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 5,300 kB
- TAB (tab-separated values) 4,859 kB
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: