Education Highlight Tables, 2016 Census
Highest level of educational attainment (general) by selected age groups 25 to 64, both sexes, % distribution 2016, Canada, Saskatchewan and census metropolitan areas and census agglomerations, 2016 Census – 25% Sample data
Data table
Geographic name | Type | Prov. / Terr. | Total - Highest certificate, diploma or degree Footnote 1 | No certificate, diploma or degree | Secondary (high) school diploma or equivalency certificate Footnote 2 | Apprenticeship or trades certificate or diploma Footnote 3 Footnote 4 | College, CEGEP or other non-university certificate or diploma | University certificate or diploma below bachelor level | University certificate, diploma or degree at bachelor level or above Footnote 5 |
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 100.0 | 11.5 | 23.7 | 10.8 | 22.4 | 3.1 | 28.5 | ||
Saskatchewan | 100.0 | 12.2 | 29.7 | 11.8 | 20.3 | 3.4 | 22.5 | ||
Estevan | CA | Sask. | 100.0 | 12.9 | 35.7 | 16.5 | 17.9 | 2.4 | 14.7 |
Lloydminster | CA | Alta. / Sask. | 100.0 | 12.2 | 29.3 | 13.1 | 24.2 | 2.6 | 18.6 |
Lloydminster (Saskatchewan part) | CA | Sask. | 100.0 | 13.0 | 32.1 | 13.7 | 21.9 | 2.9 | 16.4 |
Lloydminster (Alberta part) | CA | Alta. | 100.0 | 11.6 | 27.1 | 12.6 | 26.0 | 2.4 | 20.3 |
Moose Jaw | CA | Sask. | 100.0 | 12.7 | 31.9 | 13.5 | 22.4 | 2.5 | 17.0 |
North Battleford | CA | Sask. | 100.0 | 14.5 | 28.4 | 11.4 | 22.7 | 4.0 | 18.9 |
Prince Albert | CA | Sask. | 100.0 | 13.7 | 29.4 | 12.3 | 22.2 | 3.4 | 19.0 |
Regina | CMA | Sask. | 100.0 | 8.1 | 29.5 | 9.7 | 18.4 | 4.0 | 30.4 |
Saskatoon | CMA | Sask. | 100.0 | 8.2 | 26.1 | 10.4 | 20.8 | 3.1 | 31.4 |
Swift Current | CA | Sask. | 100.0 | 10.6 | 34.7 | 11.7 | 22.9 | 2.6 | 17.4 |
Weyburn | CA | Sask. | 100.0 | 10.9 | 33.8 | 11.9 | 20.9 | 3.6 | 18.8 |
Yorkton | CA | Sask. | 100.0 | 11.3 | 33.5 | 11.7 | 21.7 | 2.7 | 19.3 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 664 KB
- TAB (tab-separated values) 607 KB
Related data
- Education Reference Guide, Census of Population, 2016
- Dictionary, Census of Population, 2016, Education
- Census Profile
- Focus on Geography Series
For more information on education, 2016 Census, refer to 2016 Census topic: Education.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: