Education Highlight Tables, 2016 Census
Highest level of educational attainment (general) by selected age groups 25 to 64, both sexes, % distribution 2016, Canada and census divisions, 2016 Census – 25% Sample data
Data table
Geographic name | Type | Prov. / Terr. | Total - Highest certificate, diploma or degree Footnote 1 | No certificate, diploma or degree | Secondary (high) school diploma or equivalency certificate Footnote 2 | Apprenticeship or trades certificate or diploma Footnote 3 Footnote 4 | College, CEGEP or other non-university certificate or diploma | University certificate or diploma below bachelor level | University certificate, diploma or degree at bachelor level or above Footnote 5 |
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 100.0 | 11.5 | 23.7 | 10.8 | 22.4 | 3.1 | 28.5 | ||
Abitibi | MRC | Que. | 100.0 | 21.3 | 16.4 | 30.6 | 15.7 | 3.3 | 12.7 |
Abitibi-Ouest | MRC | Que. | 100.0 | 25.2 | 16.2 | 34.2 | 13.4 | 2.2 | 8.7 |
Acton | MRC | Que. | 100.0 | 23.8 | 24.7 | 27.8 | 15.4 | 1.7 | 6.5 |
Alberni-Clayoquot | RD | B.C. | 100.0 | 18.0 | 28.5 | 14.6 | 23.8 | 3.5 | 11.6 |
Albert | CT | N.B. | 100.0 | 8.2 | 30.5 | 8.7 | 30.5 | 1.9 | 20.2 |
Algoma | DIS | Ont. | 100.0 | 12.2 | 28.2 | 9.1 | 30.4 | 1.7 | 18.5 |
Annapolis | CTY | N.S. | 100.0 | 17.4 | 24.7 | 12.9 | 29.2 | 2.1 | 13.7 |
Antigonish | CTY | N.S. | 100.0 | 8.6 | 19.2 | 13.3 | 26.7 | 2.6 | 29.7 |
Antoine-Labelle | MRC | Que. | 100.0 | 24.4 | 18.4 | 30.5 | 13.8 | 2.7 | 10.1 |
Argenteuil | MRC | Que. | 100.0 | 23.8 | 23.5 | 25.0 | 14.8 | 3.0 | 9.9 |
Arthabaska | MRC | Que. | 100.0 | 18.8 | 18.4 | 26.1 | 19.3 | 2.9 | 14.4 |
Avignon | MRC | Que. | 100.0 | 17.4 | 18.0 | 25.8 | 20.7 | 3.4 | 14.6 |
Baffin | REG | Nvt. | 100.0 | 36.4 | 15.7 | 8.0 | 20.8 | 1.4 | 17.8 |
Beauce-Sartigan | MRC | Que. | 100.0 | 19.8 | 19.1 | 28.4 | 17.6 | 2.5 | 12.6 |
Beauharnois-Salaberry | MRC | Que. | 100.0 | 18.5 | 23.2 | 26.6 | 18.0 | 2.7 | 10.9 |
Bécancour | MRC | Que. | 100.0 | 15.3 | 16.6 | 28.9 | 20.9 | 2.4 | 15.9 |
Bellechasse | MRC | Que. | 100.0 | 15.3 | 19.3 | 31.1 | 20.1 | 2.8 | 11.4 |
Bonaventure | MRC | Que. | 100.0 | 17.9 | 19.0 | 27.9 | 19.9 | 2.9 | 12.5 |
Brant | CDR | Ont. | 100.0 | 13.1 | 30.2 | 8.2 | 30.3 | 1.5 | 16.7 |
Brome-Missisquoi | MRC | Que. | 100.0 | 15.3 | 24.9 | 20.2 | 17.1 | 3.5 | 18.9 |
Bruce | CTY | Ont. | 100.0 | 12.3 | 26.4 | 11.2 | 31.5 | 1.9 | 16.7 |
Bulkley-Nechako | RD | B.C. | 100.0 | 17.6 | 31.0 | 14.0 | 20.2 | 2.8 | 14.4 |
Cape Breton | CTY | N.S. | 100.0 | 13.7 | 26.1 | 13.7 | 25.1 | 3.1 | 18.3 |
Capital | RD | B.C. | 100.0 | 7.3 | 24.8 | 8.7 | 22.5 | 3.0 | 33.7 |
Cariboo | RD | B.C. | 100.0 | 18.9 | 33.6 | 13.7 | 18.9 | 3.4 | 11.5 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 664 KB
- TAB (tab-separated values) 607 KB
Related data
- Education Reference Guide, Census of Population, 2016
- Dictionary, Census of Population, 2016, Education
- Census Profile
- Focus on Geography Series
For more information on education, 2016 Census, refer to 2016 Census topic: Education.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: