Families, Households and Marital Status Highlight Tables
Private households by household type, 2016 counts, Canada and census divisions, 2016 Census – 100% Data
Data table
Geographic name | Type | Prov. / Terr. | Household type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total – Private households | One-census-family households without additional persons | Multigenerational households Footnote 1 | Other census family households Footnote 2 | Non-census family households of two or more persons | One-person households | |||||
Couple census families | Lone parent | |||||||||
Without children | With children | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 14,072,080 | 3,627,180 | 3,728,380 | 1,250,185 | 403,810 | 510,380 | 582,345 | 3,969,790 | ||
Abitibi | MRC | Que. | 10,525 | 3,280 | 2,555 | 900 | 100 | 210 | 245 | 3,225 |
Abitibi-Ouest | MRC | Que. | 9,025 | 2,940 | 2,125 | 665 | 60 | 140 | 185 | 2,915 |
Acton | MRC | Que. | 6,635 | 2,075 | 1,550 | 595 | 65 | 160 | 175 | 2,015 |
Alberni-Clayoquot | RD | B.C. | 13,650 | 4,130 | 2,530 | 1,185 | 295 | 515 | 625 | 4,380 |
Albert | CT | N.B. | 12,215 | 3,950 | 3,160 | 1,050 | 230 | 385 | 370 | 3,070 |
Algoma | DIS | Ont. | 51,070 | 15,615 | 10,735 | 4,860 | 855 | 1,315 | 1,530 | 16,165 |
Annapolis | CTY | N.S. | 9,375 | 3,555 | 1,765 | 725 | 110 | 235 | 220 | 2,770 |
Antigonish | CTY | N.S. | 8,130 | 2,290 | 2,040 | 780 | 140 | 180 | 290 | 2,415 |
Antoine-Labelle | MRC | Que. | 16,470 | 5,865 | 2,840 | 1,170 | 160 | 335 | 485 | 5,620 |
Argenteuil | MRC | Que. | 14,790 | 4,540 | 2,820 | 1,375 | 190 | 410 | 500 | 4,960 |
Arthabaska | MRC | Que. | 31,445 | 9,560 | 7,260 | 2,630 | 200 | 495 | 795 | 10,510 |
Avignon | MRC | Que. | 6,570 | 1,995 | 1,280 | 660 | 70 | 135 | 185 | 2,245 |
Baffin | REG | Nvt. | 5,525 | 620 | 1,790 | 645 | 575 | 430 | 310 | 1,160 |
Beauce-Sartigan | MRC | Que. | 22,860 | 6,575 | 5,755 | 1,975 | 100 | 230 | 515 | 7,710 |
Beauharnois-Salaberry | MRC | Que. | 28,865 | 8,280 | 6,015 | 2,715 | 360 | 705 | 870 | 9,920 |
Bécancour | MRC | Que. | 9,040 | 2,830 | 2,050 | 740 | 60 | 150 | 205 | 3,000 |
Bellechasse | MRC | Que. | 15,625 | 5,060 | 4,240 | 1,150 | 95 | 175 | 270 | 4,630 |
Bonaventure | MRC | Que. | 7,895 | 2,550 | 1,705 | 685 | 135 | 190 | 195 | 2,425 |
Brant | CDR | Ont. | 52,725 | 13,860 | 14,805 | 5,500 | 1,685 | 1,855 | 1,470 | 13,545 |
Brome-Missisquoi | MRC | Que. | 25,865 | 8,520 | 5,435 | 2,115 | 250 | 500 | 605 | 8,440 |
Bruce | CTY | Ont. | 28,870 | 10,400 | 7,140 | 1,850 | 350 | 515 | 525 | 8,090 |
Bulkley-Nechako | RD | B.C. | 15,105 | 4,765 | 3,895 | 1,165 | 300 | 615 | 450 | 3,915 |
Cape Breton | CTY | N.S. | 43,085 | 11,175 | 8,575 | 5,855 | 1,305 | 1,310 | 1,470 | 13,400 |
Capital | RD | B.C. | 170,155 | 48,385 | 32,620 | 12,285 | 3,080 | 7,320 | 9,750 | 56,715 |
Cariboo | RD | B.C. | 26,695 | 9,120 | 5,380 | 2,100 | 570 | 1,025 | 985 | 7,520 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 117 KB
- TAB (tab-separated values) 338 KB
Related data
- Families and Households Highlight Tables, 2011 Census
- Families and Households Highlight Tables, 2006 Census
- Families and Household Living Arrangements: Highlight Tables, 2001 Census
- Dictionary, Census of Population, 2016 - Families, households and marital status
- Census Profile, 2016 Census
- Focus on Geography Series, 2016 Census
- Families Reference Guide, Census of Population, 2016
For more information on families, households and marital status, 2016 Census, refer to 2016 Census topic: Families, households and marital status.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: