Families, Households and Marital Status Highlight Tables
Family characteristics of children aged 0 to 14 including presence of grandparents in private households for the population by age group 0 to 14, 2016 counts, Canada and census metropolitan areas and census agglomerations, 2016 Census – 100% Data
Data table
Geographic name | Type | Prov. / Terr. | Family characteristics of children including presence of grandparents | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Living with two parents | Living with one parent | Living with grandparents without parents present | Foster child | Living with other relatives | |||||
Not living with grandparents | Living with grandparents | Not living with grandparents | Living with grandparents | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 5,817,085 | 4,297,340 | 324,795 | 953,635 | 161,965 | 32,520 | 28,035 | 18,795 | ||
Abbotsford - Mission | CMA | B.C. | 33,230 | 21,310 | 5,610 | 4,530 | 1,230 | 200 | 215 | 135 |
Alma | CA | Que. | 5,245 | 4,110 | 55 | 975 | 40 | 20 | 40 | 10 |
Arnprior | CA | Ont. | 2,405 | 1,815 | 45 | 445 | 70 | 15 | 10 | 5 |
Baie-Comeau | CA | Que. | 4,090 | 3,120 | 55 | 850 | 25 | 10 | 25 | 5 |
Barrie | CMA | Ont. | 35,230 | 25,330 | 2,090 | 6,195 | 1,255 | 160 | 120 | 85 |
Bathurst | CA | N.B. | 3,640 | 2,615 | 155 | 745 | 85 | 20 | 20 | 5 |
Bay Roberts | CA | N.L. | 1,765 | 1,275 | 65 | 335 | 70 | 15 | 5 | 5 |
Belleville | CMA | Ont. | 16,390 | 11,505 | 600 | 3,530 | 515 | 135 | 65 | 40 |
Brandon | CA | Man. | 11,160 | 8,200 | 195 | 2,315 | 225 | 75 | 110 | 40 |
Brantford | CMA | Ont. | 23,570 | 16,515 | 1,200 | 4,640 | 825 | 190 | 115 | 80 |
Brockville | CA | Ont. | 5,140 | 3,630 | 145 | 1,135 | 150 | 45 | 10 | 10 |
Brooks | CA | Alta. | 5,370 | 4,395 | 100 | 750 | 85 | 10 | 15 | 15 |
Calgary | CMA | Alta. | 260,665 | 205,240 | 17,055 | 30,915 | 5,160 | 760 | 735 | 800 |
Campbell River | CA | B.C. | 5,810 | 4,025 | 195 | 1,295 | 150 | 45 | 70 | 20 |
Campbellton | CA | N.B. / Que. | 2,110 | 1,250 | 40 | 695 | 75 | 25 | 20 | 5 |
Campbellton (New Brunswick part) | CA | N.B. | 1,590 | 1,015 | 35 | 450 | 70 | 10 | 15 | 0 |
Campbellton (Quebec part) | CA | Que. | 520 | 235 | 5 | 245 | 5 | 15 | 5 | 5 |
Camrose | CA | Alta. | 3,145 | 2,385 | 65 | 585 | 75 | 25 | 15 | 5 |
Canmore | CA | Alta. | 2,050 | 1,720 | 40 | 270 | 15 | 5 | 0 | 5 |
Cape Breton | CA | N.S. | 13,775 | 7,240 | 380 | 4,785 | 970 | 230 | 125 | 45 |
Carleton Place | CA | Ont. | 5,230 | 4,130 | 190 | 740 | 135 | 15 | 5 | 5 |
Centre Wellington | CA | Ont. | 4,900 | 4,075 | 195 | 500 | 100 | 15 | 10 | 0 |
Charlottetown | CA | P.E.I. | 11,295 | 8,495 | 250 | 2,170 | 270 | 55 | 30 | 20 |
Chatham-Kent | CA | Ont. | 16,720 | 11,990 | 290 | 3,735 | 375 | 175 | 85 | 65 |
Chilliwack | CA | B.C. | 18,290 | 13,240 | 1,010 | 3,085 | 560 | 150 | 170 | 85 |
Cobourg | CA | Ont. | 2,440 | 1,695 | 70 | 560 | 90 | 10 | 10 | 5 |
Cold Lake | CA | Alta. | 3,390 | 2,765 | 80 | 440 | 50 | 25 | 10 | 5 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 118 KB
- TAB (tab-separated values) 105 KB
Related data
- Families and Households Highlight Tables, 2011 Census
- Families and Households Highlight Tables, 2006 Census
- Families and Household Living Arrangements: Highlight Tables, 2001 Census
- Dictionary, Census of Population, 2016 - Families, households and marital status
- Census Profile, 2016 Census
- Focus on Geography Series, 2016 Census
- Families Reference Guide, Census of Population, 2016
For more information on families, households and marital status, 2016 Census, refer to 2016 Census topic: Families, households and marital status.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: